SEARCH
Put Call Ratio Derivatives  >  Put Call Ratio > As On: 24 Apr,2024  |  EOD
Symbol  Expiry Date  Option 
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 25-Apr-2024 123000 186000 309000 0.66 1974000 2586000 4560000 0.76
AARTIIND 30-May-2024 20000 52000 72000 0.38 1079000 1847000 2926000 0.58
ABB 25-Apr-2024 5875 19500 25375 0.30 320250 706375 1026625 0.45
ABB 30-May-2024 1125 2375 3500 0.47 89250 115375 204625 0.77
ABBOTINDIA 25-Apr-2024 240 200 440 1.20 5920 25680 31600 0.23
ABBOTINDIA 30-May-2024 40 320 360 0.13 8000 6880 14880 1.16
ABCAPITAL 25-Apr-2024 1193400 1560600 2754000 0.76 14499000 15071400 29570400 0.96
ABCAPITAL 30-May-2024 826200 2635200 3461400 0.31 10513800 14661000 25174800 0.72
ABCAPITAL 27-Jun-2024 0 5400 5400 0.00 70200 5400 75600 13.00
ABFRL 25-Apr-2024 330200 306800 637000 1.08 11520600 10943400 22464000 1.05
   << < 1 2 3  ... > >>