SEARCH
Quotes News NAV
Daily NAV Mutual Fund  >  Daily NAV
Click on the Alphabets to view scheme name
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  0-9  ALL 
Scheme Name NAV Date NAV (Rs) NAV REPrice  (Rs) NAV SAPrice  (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 10-May-24 11.34 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 10-May-24 11.34 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 10-May-24 11.24 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 10-May-24 11.24 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 10-May-24 21.33 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 10-May-24 13.10 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 10-May-24 19.69 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 10-May-24 20.28 0.00 0.00
360 ONE Dynamic Bond Fund (G) 10-May-24 20.28 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 10-May-24 19.57 0.00 0.00
<< < 1 2 3  ... > >>