SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : May 10,2024 05:49 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Bondada Engineer 30-Aug-23 142.50 75.00 1692.10 1692.10 1550.25 68600 2156.13
Meson Valves Ind 21-Sep-23 193.80 102.00 855.10 858.00 808.00 8400 738.33
Amic Forging 06-Dec-23 239.40 126.00 731.95 738.00 685.00 26800 480.91
Indian Renewable 29-Nov-23 50.00 32.00 164.75 167.45 160.50 3337447 414.84
KP Green Engg. 22-Mar-24 200.00 144.00 619.05 640.00 618.05 544000 329.90
Netweb Technolog 27-Jul-23 942.50 500.00 1961.00 2035.00 1947.70 13734 292.20
Kaka Industries 19-Jul-23 110.20 58.00 204.15 205.00 197.00 45000 251.98
Kalyani Cast-Tec 17-Nov-23 264.10 139.00 480.15 484.00 470.00 13750 245.43
AccelerateBS Ind 19-Jul-23 109.50 90.00 310.65 310.65 310.65 400 245.17
Veefin Solutions 05-Jul-23 86.05 82.00 282.25 294.90 278.00 31200 244.21
<< < 1 2 3  ... > >>