SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : May 10,2024 10:39 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Amkay Products 08-May-24 104.50 120.96 110.05 120.96 1138000
Sai Swami Met... 08-May-24 114.00 108.04 108.04 108.04 262000
Storage Tech 08-May-24 148.20 138.13 138.13 138.13 12800
Shivam 30-Apr-24 48.00 53.90 50.50 51.78 183000
Emmforce 30-Apr-24 186.20 261.85 245.65 245.65 228000
JNK 30-Apr-24 620.00 633.45 600.00 603.85 99921
Varyaa Creati... 30-Apr-24 285.00 220.60 220.60 220.60 1000
Faalcon Conce... 26-Apr-24 95.00 82.90 75.85 80.18 160000
Vodafone Idea 25-Apr-24 12.00 12.79 12.44 12.73 86585596
Greenhitech 22-Apr-24 95.00 151.55 124.05 151.55 948000
<< < 1 2 3  ... > >>