SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | E | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
HDFC Silver 88.95 84.51 5.25 7131
ABSL Silver ETF 91.62 88.05 4.05 17232
ICICI Pr. Silver 91.58 88.07 3.99 33786
DSP Silver ETF 88.65 85.32 3.90 276
Mirae AS ETF 88.97 85.87 3.61 286
UTI Silver ETF 90.36 87.32 3.48 37033
Baroda Gold ETF 73.95 72.40 2.14 100
Quantum Gold ETF 62.89 61.71 1.91 7
Zerodha Gold ETF 11.87 11.70 1.45 5741
Nip. India Gold 62.89 61.99 1.45 477405
<< < 1 2 3 > >>