SEARCH
Quotes News NAV
Live Indices Markets  >  Equity  >  Daily Market Tracker  > Live Indices
Exchange
It shows the list of live indices for BSE and NSE.
Your Result on : BSE
Index Name Index Value Prev Close High Low Change (%)
BSE 100 ESG 361.26 365.86 367.05 360.88 -1.26
BSE 100 LargeCap TMC 8,256.42 8,388.24 8,400.39 8,247.58 -1.57
BSE 150 MidCap 13,753.95 14,038.57 14,084.96 13,730.06 -2.03
BSE 250 LargeMidCap 9,549.53 9,711.02 9,728.41 9,538.68 -1.66
BSE 250 SmallCap 6,037.88 6,196.66 6,217.09 6,028.57 -2.56
BSE 400 MidSmallCap 10,445.71 10,680.97 10,712.48 10,428.61 -2.20
BSE Allcap 9,360.65 9,531.98 9,551.12 9,350.52 -1.80
BSE BasicMat 6,792.31 6,958.85 6,989.12 6,780.69 -2.39
BSE Bharat 22 8,225.18 8,508.10 8,504.04 8,209.92 -3.33
BSE Carbonex 3,761.22 3,822.13 3,827.17 3,757.03 -1.59
<< < 1 2 3  ... > >> 
Note : * Prev Close Stands for Closed Value on 08-May-2024 15:59:00