SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : May 10,2024 10:22 PM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
MMYT MakeMyTrip India 74.60 1.92 2.64 937194
TTM Tata Motors 25.14 0.00 0.00 0
INFY Infosys 16.97 -0.12 -0.70 12308357
IBN ICICI Bank 26.75 -0.19 -0.71 2022942
WIT Wipro 5.38 -0.07 -1.28 1184813
HDB HDFC Bank 55.33 -0.74 -1.32 2836178
WNS WNS Global Servi 49.03 -0.71 -1.43 580827
SIFY Sify Technologie 1.19 -0.03 -2.45 42708
RDY Dr Reddy's Labs 69.46 -2.04 -2.85 347284
<< < 1 > >>