SEARCH
All Index Futures Derivatives  >    Futures & Options   >  All Index Futures 10 May, 2024 12:00
Instrument Type Underlying Expiry Date Last Price (Rs) No of Contracts traded Turnover(Rs in Cr)
FUTIDX NIFTY 30-May-24 22140.60 286527 15858.28
FUTIDX BANKNIFTY 29-May-24 47607.25 135053 9677.12
FUTIDX NIFTY 27-Jun-24 22252.85 35506 1974.79
FUTIDX BANKNIFTY 26-Jun-24 47911.80 14885 1073.04
FUTIDX MIDCPNIFTY 27-May-24 10896.10 8475 689.05
FUTIDX NIFTY 25-Jul-24 22390.90 4437 248.38
FUTIDX BANKNIFTY 31-Jul-24 48206.90 2063 149.65
FUTIDX FINNIFTY 28-May-24 21175.75 1243 105.54
FUTIDX NIFTYNXT50 31-May-24 64214.25 739 47.38
FUTIDX MIDCPNIFTY 24-Jun-24 10931.05 402 32.73
<< < 1 2 > >>