SEARCH
Cost Of Carry Derivatives  >  Cost Of Carry
Symbol Market Price(Rs) Future Price(Rs) Expiry Date Cost Of Carry Open Interest %Chg In Open
AARTIIND 675.60 676.20 30-May-2024 1.79 12061000 -0.84
AARTIIND 680.10 681.10 27-Jun-2024 1.16 1596000 5.49
AARTIIND 688.00 689.05 25-Jul-2024 0.74 166000 1.22
ABB 7247.00 7222.30 30-May-2024 -6.60 1314375 11.34
ABB 7275.00 7240.95 27-Jun-2024 -3.60 44875 22.95
ABB 7300.00 7289.30 25-Jul-2024 -0.71 4625 19.35
ABBOTINDIA 26443.30 26519.80 30-May-2024 5.95 165540 -3.36
ABBOTINDIA 26731.00 26683.05 27-Jun-2024 -1.40 3240 9.46
ABBOTINDIA 26488.50 26488.35 25-Jul-2024 0.00 340 142.86
ABCAPITAL 217.75 217.35 30-May-2024 -3.61 61597800 -1.33
<< < 1 2 3  ... > >>