SEARCH
Most Active Contracts Derivatives  >  Futures & Options   >  Most Active Contracts
Instrument Type Underlying Expiry Date No.of Contracts Traded Value(Rs)
FUTIDX NIFTY 30-May-24 286,527 158,582,809,318.50
FUTIDX BANKNIFTY 29-May-24 135,053 96,771,193,994.55
FUTSTK SBIN 30-May-24 73,307 44,661,556,680.00
FUTSTK BANKBARODA 30-May-24 52,184 39,815,674,470.00
FUTSTK HDFCBANK 30-May-24 41,978 33,434,049,748.00
FUTSTK POLYCAB 30-May-24 53,271 32,415,456,771.00
FUTSTK TATAMOTORS 30-May-24 20,839 31,089,485,290.50
FUTSTK RELIANCE 30-May-24 31,065 21,827,433,937.50
FUTIDX NIFTY 27-Jun-24 35,506 19,747,851,351.00
FUTSTK ICICIBANK 30-May-24 24,166 19,001,967,460.00
<< < 1 2 3  ... > >>