SEARCH
Put Call Ratio Derivatives  >  Put Call Ratio > As On: 10 May,2024  |  EOD
Symbol  Expiry Date  Option 
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 30-May-2024 5414000 10190000 15604000 0.53 3556000 7464000 11020000 0.48
AARTIIND 27-Jun-2024 15000 189000 204000 0.08 101000 410000 511000 0.25
AARTIIND 25-Jul-2024 0 1000 1000 0.00 1000 1000 2000 1.00
ABB 30-May-2024 712625 2244500 2957125 0.32 531875 660375 1192250 0.81
ABB 27-Jun-2024 1375 1375 2750 1.00 2875 4125 7000 0.70
ABBOTINDIA 30-May-2024 60080 293200 353280 0.20 18300 30920 49220 0.59
ABBOTINDIA 27-Jun-2024 0 280 280 0.00 540 100 640 5.40
ABBOTINDIA 25-Jul-2024 0 0 0 0.00 40 40 80 1.00
ABCAPITAL 30-May-2024 13867200 41850000 55717200 0.33 23284800 33463800 56748600 0.70
ABCAPITAL 27-Jun-2024 723600 545400 1269000 1.33 1258200 718200 1976400 1.75
   << < 1 2 3  ... > >>