SEARCH
Derivative Summary Derivatives  >  Derivative Summary > As On: 10 May,2024  |  EOD
Inst Type Underlying Exp Date Option Type Strike Price
 (Rs)
Last Price
 (Rs)
Contracts Traded(No) Turnover
 (Rs in Cr)
FUTIDX NIFTY 30-May-24 XX XX 22140.60 286527 15858.28
FUTIDX BANKNIFTY 29-May-24 XX XX 47607.25 135053 9677.12
FUTSTK SBIN 30-May-24 XX XX 807.15 73307 4466.16
FUTSTK BANKBARODA 30-May-24 XX XX 256.45 52184 3981.57
FUTSTK HDFCBANK 30-May-24 XX XX 1444.35 41978 3343.40
FUTSTK POLYCAB 30-May-24 XX XX 6191.50 53271 3241.55
FUTSTK TATAMOTORS 30-May-24 XX XX 1052.30 20839 3108.95
OPTIDX BANKNIFTY 15-May-24 PE 47500.00 370.90 4530985 2233.73
FUTSTK RELIANCE 30-May-24 XX XX 2822.60 31065 2182.74
FUTIDX NIFTY 27-Jun-24 XX XX 22252.85 35506 1974.79
<< < 1 2 3  ... > >>