Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
New Listings IPO   > New Listings
Spacer
Exchange
Spacer
As on : Jun 09,2026 08:27 PM
Spacer
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Spacer
Merritronix 08-Jun-26 283.10 312.10 312.10 312.10 196000
SMR Jewels 08-Jun-26 102.95 100.10 97.90 97.90 31000
Aureate Tradde 05-Jun-26 70.00 70.00 66.50 66.50 340000
Rajnandini Fa... 03-Jun-26 63.00 54.27 49.36 51.25 240000
Harikanta Ove... 02-Jun-26 79.75 87.47 87.47 87.47 8400
Yaashvi Jewel... 02-Jun-26 83.00 84.00 83.05 83.83 56000
M R Maniveni 01-Jun-26 42.55 40.00 38.43 39.56 116000
Autofurnish 29-May-26 43.00 45.80 45.40 45.75 18000
Vegorama Punj... 27-May-26 118.10 152.35 145.80 152.35 64000
Goldline Phar... 19-May-26 59.75 44.20 42.30 43.15 117000
<< < 1 2 3  ... > >> 
Spacer