SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Jul 05,2025 11:33 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
CFF Fluid 16-Jul-25 0.00 671.75 616.10 658.40 135400
Neetu Yoshi 04-Jul-25 105.00 110.25 100.20 110.25 5288000
Adcounty Media. 04-Jul-25 130.00 136.50 123.50 136.50 3270400
ACE Alpha Tech 03-Jul-25 81.00 89.30 87.50 89.30 492000
Indogulf Crop... 03-Jul-25 111.00 110.00 105.30 107.65 195492
Valencia India 03-Jul-25 88.00 79.45 79.45 79.45 34800
Supertech EV 02-Jul-25 73.60 63.11 63.11 63.11 18000
HDB FINANC SER 02-Jul-25 835.00 878.00 836.00 844.85 1627933
Sambhv Steel 02-Jul-25 110.10 105.27 101.53 102.46 343418
Ellen.Indl.Gas 01-Jul-25 492.00 586.05 545.25 562.05 258750
<< < 1 2 3  ... > >>