SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Jul 27,2024 02:28 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Sanstar 26-Jul-24 106.40 127.68 106.40 115.09 10345684
Aelea 22-Jul-24 165.00 192.10 173.82 192.10 548400
Three M Paper 22-Jul-24 76.00 74.00 68.63 69.72 426000
Bansal Wire I... 10-Jul-24 352.05 359.00 351.00 356.50 19258
Emcure Pharma 10-Jul-24 1325.05 1314.50 1286.30 1297.10 7098
Vraj Iron 03-Jul-24 240.00 242.35 236.00 238.20 11281
Allied Blenders 02-Jul-24 318.10 319.70 305.05 315.55 92370
Stanley Lifes... 28-Jun-24 499.00 592.95 568.85 575.50 65019
Dindigul Farm 27-Jun-24 102.60 116.00 112.60 113.15 116000
DEE Development 26-Jun-24 325.00 389.25 374.20 382.40 60697
<< < 1 2 3  ... > >>