SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Feb 10,2026 06:06 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Kanishk Alumin. 04-Feb-26 58.40 45.21 45.21 45.21 40000
Accretion Nut... 04-Feb-26 191.00 168.00 163.15 164.10 4000
Msafe Equipme... 04-Feb-26 144.00 141.95 136.20 138.95 81000
Kasturi Metal 03-Feb-26 64.00 66.00 65.23 65.23 30000
Hannah Joseph 02-Feb-26 65.00 67.45 63.27 64.41 58000
Shayona Eng. 30-Jan-26 144.00 144.85 141.00 143.05 6000
Digilogic Sys... 28-Jan-26 83.20 98.04 87.01 91.02 154800
Shadowfax Tec... 28-Jan-26 113.00 122.70 114.60 118.25 714441
Aritas Vinyl 23-Jan-26 47.00 19.92 19.92 19.92 246000
Amagi Media L... 21-Jan-26 317.00 421.00 389.00 416.95 193390
<< < 1 2 3  ... > >>