SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : May 23,2025 01:23 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Afcom 09-Aug-24 205.20 108.00 810.15 820.90 789.60 60240 650.14
Sodhani Academy 23-Sep-24 53.00 40.00 276.80 276.80 276.80 500 592.00
Rajesh Power 02-Dec-24 636.50 335.00 1355.00 1388.00 1350.10 35600 304.48
Fabtech Techn. 10-Jan-25 161.50 85.00 323.40 323.40 305.00 43200 280.47
KRN Heat Exchan 03-Oct-24 470.00 220.00 763.50 773.85 758.00 9844 247.05
Indobell Insul. 13-Jan-25 87.40 46.00 117.50 118.00 115.05 6750 155.43
Srigee DLM 12-May-25 188.10 99.00 240.41 240.41 222.55 69600 142.84
Interarch Build. 26-Aug-24 1291.20 900.00 2178.75 2220.00 2061.30 43985 142.08
Premier Energies 03-Sep-24 991.00 450.00 1055.95 1066.40 1017.55 221263 134.66
Toss The Coin 17-Dec-24 345.80 182.00 405.90 406.60 405.90 2700 123.02
<< < 1 2 3  ... > >>