SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Jul 27,2024 03:40 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Bondada Engineer 30-Aug-23 142.50 75.00 2977.50 3040.00 2900.00 52000 3870.00
Meson Valves Ind 21-Sep-23 193.80 102.00 1257.20 1281.00 1215.00 24600 1132.55
Amic Forging 06-Dec-23 239.40 126.00 1388.40 1388.40 1388.40 5400 1001.90
Indian Renewable 29-Nov-23 50.00 32.00 258.00 268.00 257.05 4130601 706.25
Sunita Tools Ltd 11-Oct-23 155.00 145.00 895.20 895.20 895.20 13000 517.38
Veefin Solutions 05-Jul-23 86.05 82.00 456.45 456.45 431.00 186800 456.65
Netweb Technol. 27-Jul-23 942.50 500.00 2389.05 2399.00 2342.50 4605 377.81
Kaka Industries 19-Jul-23 110.20 58.00 259.55 259.55 218.50 366000 347.50
EMS 21-Sep-23 281.55 211.00 842.30 873.10 775.85 191092 299.19
AccelerateBS Ind 19-Jul-23 109.50 90.00 356.80 360.00 350.00 10400 296.44
<< < 1 2 3  ... > >>