Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
Best Performers IPO   > Best Performers
Spacer
Exchange
Spacer
As on : Jun 07,2026 12:40 AM
Spacer
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Spacer
Aditya Infotech 05-Aug-25 1018.00 675.00 3498.75 3709.95 3380.45 39488 418.33
Cryogenic OGS 10-Jul-25 89.30 47.00 231.00 231.20 226.00 24000 391.49
Zelio E-Mobility 08-Oct-25 154.90 136.00 498.85 498.85 498.85 21000 266.80
Aptus Pharma 30-Sep-25 80.80 70.00 229.65 229.65 229.65 23600 228.07
SK Minerals & Ad 17-Oct-25 145.00 127.00 395.00 404.00 395.00 12000 211.02
L. T. Elevator 19-Sep-25 136.10 78.00 242.35 251.45 239.00 37600 210.71
Atlanta Electric 29-Sep-25 858.10 754.00 2044.30 2200.00 2044.30 9419 171.13
Exato Technologi 05-Dec-25 266.00 140.00 363.35 376.00 360.00 11000 159.54
HRS Aluglaze 18-Dec-25 126.00 96.00 244.50 244.50 244.50 400 154.69
Rubicon Research 16-Oct-25 620.10 485.00 1202.15 1329.70 1122.65 56166 147.87
<< < 1 2 3  ... > >> 
Spacer