SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Nov 27,2025 08:46 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Fabtech Techn. 10-Jan-25 161.50 85.00 352.25 365.00 350.00 10800 314.41
Cryogenic OGS 10-Jul-25 89.30 47.00 185.05 194.50 183.30 51750 293.72
Rajesh Power 02-Dec-24 636.50 335.00 1302.90 1325.00 1290.00 40800 288.93
Zelio E-Mobility 08-Oct-25 154.90 136.00 482.35 482.35 482.35 44000 254.67
Yash Highvoltage 19-Dec-24 277.40 146.00 501.65 523.00 491.10 44000 243.60
Avax Apparels 14-Jan-25 133.00 70.00 238.00 238.00 230.00 3000 240.00
Airfloa Rail 18-Sep-25 266.00 140.00 375.40 381.65 368.00 81000 168.14
Blackbuck 22-Nov-24 279.05 273.00 676.30 679.25 666.75 665657 147.73
Aditya Infotech 05-Aug-25 1018.00 675.00 1569.40 1650.00 1557.90 30153 132.50
Aptus Pharma 30-Sep-25 80.80 70.00 162.75 162.75 162.50 4000 132.50
<< < 1 2 3  ... > >>