SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Mar 26,2026 10:21 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Aptus Pharma 30-Sep-25 80.80 70.00 349.30 349.30 349.30 2000 399.00
Cryogenic OGS 10-Jul-25 89.30 47.00 164.00 166.00 163.00 14250 248.94
HRS Aluglaze 18-Dec-25 126.00 96.00 278.85 279.00 269.05 8400 190.47
Aditya Infotech 05-Aug-25 1018.00 675.00 1809.40 1840.50 1680.00 33796 168.06
Jay Ambe Super. 17-Sep-25 79.00 78.00 200.00 200.00 200.00 4800 156.41
Exato Technologi 05-Dec-25 266.00 140.00 356.00 358.00 354.00 5000 154.29
Zelio E-Mobility 08-Oct-25 154.90 136.00 333.40 346.30 330.80 37000 145.15
Infinity Infoway 08-Oct-25 294.50 155.00 378.00 378.00 378.00 800 143.87
Ather Energy 06-May-25 326.05 321.00 779.05 794.95 760.70 135767 142.69
Belrise Industri 28-May-25 98.50 90.00 194.80 200.30 193.70 548111 116.44
<< < 1 2 3  ... > >>