SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Jun 15,2025 06:08 AM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Afcom 09-Aug-24 205.20 108.00 957.25 958.50 943.05 23760 786.34
Sodhani Academy 23-Sep-24 53.00 40.00 279.00 279.00 279.00 1500 597.50
Fabtech Techn. 10-Jan-25 161.50 85.00 343.50 346.50 340.00 7200 304.12
Rajesh Power 02-Dec-24 636.50 335.00 1310.75 1323.90 1286.50 69000 291.27
KRN Heat Exchan 03-Oct-24 470.00 220.00 719.90 733.25 719.00 24105 227.23
Indobell Insul. 13-Jan-25 87.40 46.00 130.75 145.35 129.95 54000 184.24
Srigee DLM 12-May-25 188.10 99.00 274.30 274.40 261.25 42000 177.07
Interarch Build. 26-Aug-24 1291.20 900.00 2169.55 2206.40 2115.25 11464 141.06
Toss The Coin 17-Dec-24 345.80 182.00 431.70 445.00 431.65 6300 137.20
Yash Highvoltage 19-Dec-24 277.40 146.00 330.45 340.00 302.00 157000 126.34
<< < 1 2 3  ... > >>