SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : May 31,2026 12:28 AM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Cryogenic OGS 10-Jul-25 89.30 47.00 211.35 221.75 210.05 27000 349.68
Aditya Infotech 05-Aug-25 1018.00 675.00 2903.80 2903.80 2827.00 87728 330.19
Zelio E-Mobility 08-Oct-25 154.90 136.00 509.40 509.40 509.40 7000 274.56
SK Minerals & Ad 17-Oct-25 145.00 127.00 403.15 408.00 395.70 23000 217.44
Ather Energy 06-May-25 326.05 321.00 962.70 1003.50 948.15 544381 199.91
L. T. Elevator 19-Sep-25 136.10 78.00 222.15 229.45 218.15 138400 184.81
Aptus Pharma 30-Sep-25 80.80 70.00 185.30 185.30 182.70 37200 164.71
Atlanta Electric 29-Sep-25 858.10 754.00 1969.55 1969.55 1826.05 17867 161.21
Exato Technologi 05-Dec-25 266.00 140.00 354.05 405.00 348.00 81000 152.89
HRS Aluglaze 18-Dec-25 126.00 96.00 236.20 240.00 234.00 5200 146.04
<< < 1 2 3  ... > >>