SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Dec 11,2025 08:59 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Cryogenic OGS 10-Jul-25 89.30 47.00 196.00 196.00 191.00 12750 317.02
Zelio E-Mobility 08-Oct-25 154.90 136.00 503.45 503.45 503.45 2000 270.18
Fabtech Techn. 10-Jan-25 161.50 85.00 312.95 319.95 306.75 4400 268.18
Avax Apparels 14-Jan-25 133.00 70.00 235.00 242.50 235.00 6000 235.71
Rajesh Power 02-Dec-24 636.50 335.00 1101.95 1118.90 1063.00 25900 228.94
Yash Highvoltage 19-Dec-24 277.40 146.00 454.40 471.90 450.00 64250 211.23
Airfloa Rail 18-Sep-25 266.00 140.00 365.20 367.60 359.00 42000 160.86
Stallion India 23-Jan-25 120.00 90.00 223.80 223.80 221.40 16535 148.67
Exato Technologi 05-Dec-25 266.00 140.00 339.40 339.40 339.40 49000 142.43
Infinity Infoway 08-Oct-25 294.50 155.00 373.50 385.00 373.50 1600 140.97
<< < 1 2 3  ... > >>