Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
Best Performers IPO   > Best Performers
Spacer
Exchange
Spacer
As on : Nov 22,2026 06:38 PM
Spacer
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Spacer
Purple Wave Info 05-Dec-25 132.00 126.00 738.95 738.95 738.95 500 486.47
Vans Electroengi 07-Oct-26 224.20 118.00 547.35 547.35 547.35 38400 363.86
TIPCO Engineerin 01-Apr-26 89.25 89.00 395.35 395.35 378.90 168400 344.21
Exato Technologi 05-Dec-25 266.00 140.00 592.05 592.05 580.00 67500 322.89
Vegorama Punjabi 27-May-26 118.10 77.00 296.95 299.00 278.95 47200 285.65
Autofurnish 29-May-26 43.00 41.00 132.00 135.20 123.00 9000 221.95
Highness Microel 02-Apr-26 125.00 120.00 372.95 372.95 372.95 1800 210.79
Poojaa Precision 04-Aug-26 470.00 301.00 889.95 915.00 875.45 66000 195.66
Pajson Agro 18-Dec-25 124.00 118.00 341.45 341.45 329.90 28800 189.36
Technocrats Plas 21-Aug-26 230.00 132.00 375.25 387.00 366.80 45000 184.28
<< < 1 2 3  ... > >> 
Spacer