SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Jan 25,2026 11:45 AM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Cryogenic OGS 10-Jul-25 89.30 47.00 169.35 169.70 160.95 36000 260.32
Avax Apparels 14-Jan-25 133.00 70.00 247.00 247.00 247.00 1000 252.86
Aptus Pharma 30-Sep-25 80.80 70.00 240.50 241.50 240.00 20000 243.57
Fabtech Techn. 10-Jan-25 161.50 85.00 289.00 290.20 289.00 2000 240.00
Infinity Infoway 08-Oct-25 294.50 155.00 401.00 401.00 395.00 2400 158.71
L. T. Elevator 19-Sep-25 136.10 78.00 200.45 208.00 200.45 48000 156.99
Parmeshwar Metal 09-Jan-25 84.50 61.00 153.50 156.00 153.50 12000 151.64
Exato Technologi 05-Dec-25 266.00 140.00 310.40 318.10 309.00 62000 121.71
Stallion India 23-Jan-25 120.00 90.00 197.60 209.15 194.20 48528 119.56
Jay Ambe Super. 17-Sep-25 79.00 78.00 170.60 170.60 163.00 17600 118.72
<< < 1 2 3  ... > >>