SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : May 16,2026 10:05 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Cryogenic OGS 10-Jul-25 89.30 47.00 213.40 216.95 210.50 14250 354.04
Aditya Infotech 05-Aug-25 1018.00 675.00 2464.40 2564.95 2352.95 36370 265.10
Zelio E-Mobility 08-Oct-25 154.90 136.00 458.55 458.55 458.55 12000 237.17
Ather Energy 06-May-25 326.05 321.00 937.25 965.05 926.10 215694 191.98
Exato Technologi 05-Dec-25 266.00 140.00 393.00 393.00 375.00 10000 180.71
L. T. Elevator 19-Sep-25 136.10 78.00 210.20 229.00 205.10 384000 169.49
Aptus Pharma 30-Sep-25 80.80 70.00 185.00 185.00 182.50 50000 164.29
SK Minerals & Ad 17-Oct-25 145.00 127.00 324.00 325.00 320.00 26000 155.12
Infinity Infoway 08-Oct-25 294.50 155.00 386.00 391.45 366.00 4000 149.03
Jain Resource 01-Oct-25 265.25 232.00 565.95 582.00 553.65 258091 143.94
<< < 1 2 3  ... > >>