SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Nov 20,2025 08:20 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Cryogenic OGS 10-Jul-25 89.30 47.00 201.55 209.00 201.10 17250 328.83
Rajesh Power 02-Dec-24 636.50 335.00 1284.45 1305.00 1270.20 34100 283.42
Fabtech Techn. 10-Jan-25 161.50 85.00 322.20 324.00 315.05 9200 279.06
Yash Highvoltage 19-Dec-24 277.40 146.00 497.00 501.00 486.30 43250 240.41
Avax Apparels 14-Jan-25 133.00 70.00 223.00 223.00 218.00 2000 218.57
Zelio E-Mobility 08-Oct-25 154.90 136.00 425.60 425.60 390.00 116000 212.94
Airfloa Rail 18-Sep-25 266.00 140.00 383.55 397.00 381.00 188000 173.96
Aditya Infotech 05-Aug-25 1018.00 675.00 1680.05 1747.55 1669.00 4668 148.90
Blackbuck 22-Nov-24 279.05 273.00 653.50 656.50 643.80 37743 139.38
L. T. Elevator 19-Sep-25 136.10 78.00 183.65 184.80 180.00 112000 135.45
<< < 1 2 3  ... > >>