Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
Best Performers IPO   > Best Performers
Spacer
Exchange
Spacer
As on : Jun 14,2026 01:08 AM
Spacer
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Spacer
Cryogenic OGS 10-Jul-25 89.30 47.00 274.60 274.60 268.00 40500 484.26
Aditya Infotech 05-Aug-25 1018.00 675.00 3371.70 3440.65 3295.00 19017 399.51
Zelio E-Mobility 08-Oct-25 154.90 136.00 549.80 549.80 549.80 9500 304.26
SK Minerals & Ad 17-Oct-25 145.00 127.00 393.00 396.00 385.00 11000 209.45
L. T. Elevator 19-Sep-25 136.10 78.00 240.85 242.90 234.95 35200 208.78
Aptus Pharma 30-Sep-25 80.80 70.00 216.10 216.10 216.10 20800 208.71
Exato Technologi 05-Dec-25 266.00 140.00 380.00 380.00 365.00 7000 171.43
Rubicon Research 16-Oct-25 620.10 485.00 1294.35 1333.95 1284.40 47570 166.88
Infinity Infoway 08-Oct-25 294.50 155.00 409.00 409.00 390.00 6800 163.87
HRS Aluglaze 18-Dec-25 126.00 96.00 237.00 240.00 234.50 5200 146.88
<< < 1 2 3  ... > >> 
Spacer