Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
Best Performers IPO   > Best Performers
Spacer
Exchange
Spacer
As on : Aug 17,2026 12:36 PM
Spacer
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Spacer
Zelio E-Mobility 08-Oct-25 154.90 136.00 799.85 799.85 799.85 5000 488.13
Aditya Infotech 05-Aug-25 1018.00 675.00 3343.45 3424.00 3343.45 57878 395.33
Exato Technologi 05-Dec-25 266.00 140.00 630.00 637.45 614.00 10000 350.00
L. T. Elevator 19-Sep-25 136.10 78.00 315.40 325.00 315.40 8800 304.36
Aptus Pharma 30-Sep-25 80.80 70.00 268.60 268.60 268.60 400 283.71
Rubicon Research 16-Oct-25 620.10 485.00 1783.95 1800.00 1630.00 121310 267.82
Indo SMC 21-Jan-26 149.00 149.00 509.00 520.00 480.00 101000 241.61
SK Minerals & Ad 17-Oct-25 145.00 127.00 425.00 439.95 420.00 34000 234.65
Vegorama Punjabi 27-May-26 118.10 77.00 213.00 213.00 200.00 33600 176.62
KSH Internationa 23-Dec-25 370.00 384.00 1015.00 1049.00 1012.80 16742 164.32
<< < 1 2 3  ... > >> 
Spacer