SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Sep 18,2025 07:31 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Sodhani Academy 23-Sep-24 53.00 40.00 298.00 298.00 298.00 500 645.00
Fabtech Techn. 10-Jan-25 161.50 85.00 431.35 436.00 428.90 5200 407.47
Rajesh Power 02-Dec-24 636.50 335.00 1437.80 1444.95 1414.00 27400 329.19
KRN Heat Exchan 03-Oct-24 470.00 220.00 870.15 884.95 864.65 15389 295.52
Yash Highvoltage 19-Dec-24 277.40 146.00 486.00 486.00 475.00 42000 232.88
Cryogenic OGS 10-Jul-25 89.30 47.00 143.00 150.40 142.75 63000 204.26
Adcounty Media. 04-Jul-25 130.00 85.00 246.75 246.75 235.00 83200 190.29
Indobell Insul. 13-Jan-25 87.40 46.00 112.00 113.35 108.50 11250 143.48
Diffusion Eng 04-Oct-24 188.00 168.00 394.30 396.50 387.00 10536 134.70
Premier Energies 03-Sep-24 991.00 450.00 1052.45 1084.65 1050.30 25761 133.88
<< < 1 2 3  ... > >>