SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Nov 06,2025 05:11 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Cryogenic OGS 10-Jul-25 89.30 47.00 206.15 209.05 206.15 45000 338.62
Rajesh Power 02-Dec-24 636.50 335.00 1408.20 1465.00 1380.05 111200 320.36
Fabtech Techn. 10-Jan-25 161.50 85.00 337.00 345.00 330.20 4400 296.47
Yash Highvoltage 19-Dec-24 277.40 146.00 489.85 496.00 480.60 49000 235.51
Avax Apparels 14-Jan-25 133.00 70.00 186.00 186.00 185.00 3000 165.71
Stallion India 23-Jan-25 120.00 90.00 235.30 235.30 235.30 8415 161.44
Airfloa Rail 18-Sep-25 266.00 140.00 363.95 368.00 357.10 116000 159.96
Zelio E-Mobility 08-Oct-25 154.90 136.00 352.75 352.75 352.75 16000 159.38
Adcounty Media. 04-Jul-25 130.00 85.00 209.00 209.50 204.50 14400 145.88
Blackbuck 22-Nov-24 279.05 273.00 666.40 719.95 656.85 323948 144.10
<< < 1 2 3  ... > >>