Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
Best Performers IPO   > Best Performers
Spacer
Exchange
Spacer
As on : Aug 23,2026 10:55 AM
Spacer
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Spacer
Zelio E-Mobility 08-Oct-25 154.90 136.00 865.65 865.65 865.65 8000 536.51
Exato Technologi 05-Dec-25 266.00 140.00 749.35 775.00 737.50 25500 435.25
Aditya Infotech 05-Aug-25 1018.00 675.00 3476.25 3564.95 3413.85 32909 415.00
L. T. Elevator 19-Sep-25 136.10 78.00 338.00 338.00 329.95 53600 333.33
Aptus Pharma 30-Sep-25 80.80 70.00 290.60 290.60 290.60 3200 315.14
Rubicon Research 16-Oct-25 620.10 485.00 1725.25 1776.75 1703.00 27674 255.72
Indo SMC 21-Jan-26 149.00 149.00 517.60 533.80 500.00 75000 247.38
SK Minerals & Ad 17-Oct-25 145.00 127.00 436.90 437.00 423.00 17000 244.02
Shree Refrigerat 01-Aug-25 169.85 125.00 405.40 414.00 375.00 598500 224.32
Vegorama Punjabi 27-May-26 118.10 77.00 248.05 248.05 240.00 28800 222.14
<< < 1 2 3  ... > >> 
Spacer