Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
Best Performers IPO   > Best Performers
Spacer
Exchange
Spacer
As on : Jul 19,2026 09:24 AM
Spacer
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Spacer
Cryogenic OGS 10-Jul-25 89.30 47.00 297.00 298.00 295.95 8250 531.91
Zelio E-Mobility 08-Oct-25 154.90 136.00 764.90 772.20 706.00 119000 462.43
Aditya Infotech 05-Aug-25 1018.00 675.00 3616.15 3848.50 3608.60 18118 435.73
Exato Technologi 05-Dec-25 266.00 140.00 558.90 583.00 556.00 16500 299.21
SK Minerals & Ad 17-Oct-25 145.00 127.00 475.00 475.00 475.00 4000 274.02
Aptus Pharma 30-Sep-25 80.80 70.00 240.60 258.90 238.25 32400 243.71
L. T. Elevator 19-Sep-25 136.10 78.00 259.95 264.00 250.00 97600 233.27
Rubicon Research 16-Oct-25 620.10 485.00 1440.20 1450.30 1392.00 9785 196.95
Shree Refrigerat 01-Aug-25 169.85 125.00 343.20 346.45 335.00 86000 174.56
HRS Aluglaze 18-Dec-25 126.00 96.00 245.00 245.00 244.95 1600 155.21
<< < 1 2 3  ... > >> 
Spacer