SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Mar 13,2026 01:20 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Aptus Pharma 30-Sep-25 80.80 70.00 330.20 330.20 330.20 14000 371.71
Cryogenic OGS 10-Jul-25 89.30 47.00 175.90 178.80 172.10 16500 274.26
HRS Aluglaze 18-Dec-25 126.00 96.00 256.50 257.00 255.05 32400 167.19
Jay Ambe Super. 17-Sep-25 79.00 78.00 199.90 204.75 195.00 3200 156.28
Exato Technologi 05-Dec-25 266.00 140.00 348.00 369.95 348.00 7000 148.57
Zelio E-Mobility 08-Oct-25 154.90 136.00 333.60 338.10 330.00 27000 145.29
Infinity Infoway 08-Oct-25 294.50 155.00 379.95 380.00 351.05 2400 145.13
Aditya Infotech 05-Aug-25 1018.00 675.00 1583.50 1625.00 1570.45 3122 134.59
L. T. Elevator 19-Sep-25 136.10 78.00 173.25 175.00 173.25 6400 122.12
Ather Energy 06-May-25 326.05 321.00 712.00 720.50 699.80 46787 121.81
<< < 1 2 3  ... > >>