SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Apr 25,2026 10:21 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Aptus Pharma 30-Sep-25 80.80 70.00 360.50 360.50 360.50 2000 415.00
Cryogenic OGS 10-Jul-25 89.30 47.00 172.05 176.45 170.50 15000 266.06
Aditya Infotech 05-Aug-25 1018.00 675.00 2272.75 2297.95 2187.00 25975 236.70
Zelio E-Mobility 08-Oct-25 154.90 136.00 436.15 443.50 415.20 66000 220.70
Exato Technologi 05-Dec-25 266.00 140.00 389.55 415.00 388.00 25000 178.25
Ather Energy 06-May-25 326.05 321.00 882.45 910.00 866.05 307173 174.91
Speciality Medi. 30-Mar-26 124.00 124.00 329.35 329.35 325.00 25000 165.60
Jay Ambe Super. 17-Sep-25 79.00 78.00 189.15 190.00 189.15 6400 142.50
Atlanta Electric 29-Sep-25 858.10 754.00 1782.10 1782.60 1630.05 115588 136.35
Belrise Industri 28-May-25 98.50 90.00 212.65 219.75 209.75 430126 136.28
<< < 1 2 3  ... > >>