SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Apr 30,2025 03:19 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Sodhani Academy 23-Sep-24 53.00 40.00 258.00 268.00 258.00 9000 545.00
Afcom 09-Aug-24 205.20 108.00 686.00 705.00 685.25 17760 535.19
Fabtech Techn. 10-Jan-25 161.50 85.00 305.50 307.00 305.50 9600 259.41
Rajesh Power 02-Dec-24 636.50 335.00 1117.00 1162.00 1110.00 75200 233.43
KRN Heat Exchan 03-Oct-24 470.00 220.00 726.05 760.25 724.00 61892 230.02
Bharti Hexacom 12-Apr-24 755.20 570.00 1659.95 1672.05 1585.95 12986 191.22
Indobell Insul. 13-Jan-25 87.40 46.00 118.75 119.00 118.75 6000 158.15
Greenhitech 22-Apr-24 95.00 50.00 117.37 117.37 117.37 1000 134.74
Vruddhi Engineer 03-Apr-24 71.00 70.00 162.75 162.75 162.75 500 132.50
Premier Energies 03-Sep-24 991.00 450.00 986.05 1010.20 984.15 30511 119.12
<< < 1 2 3  ... > >>