SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Aug 31,2025 01:04 AM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Afcom Holdings 09-Aug-24 205.20 108.00 977.75 1009.90 976.00 125040 805.32
Sodhani Academy 23-Sep-24 53.00 40.00 275.00 280.00 275.00 1000 587.50
Fabtech Techn. 10-Jan-25 161.50 85.00 418.50 418.50 418.50 400 392.35
Rajesh Power 02-Dec-24 636.50 335.00 1521.70 1583.95 1507.00 72000 354.24
KRN Heat Exchan 03-Oct-24 470.00 220.00 861.80 904.95 856.95 39593 291.73
Yash Highvoltage 19-Dec-24 277.40 146.00 476.85 490.95 476.05 34000 226.61
Adcounty Media. 04-Jul-25 130.00 85.00 221.00 225.00 218.00 20800 160.00
Indobell Insul. 13-Jan-25 87.40 46.00 117.75 117.80 117.75 4500 155.98
Cryogenic OGS 10-Jul-25 89.30 47.00 111.20 112.90 109.65 63000 136.60
Zinka Logistics 22-Nov-24 279.05 273.00 636.50 653.95 609.15 79179 133.15
<< < 1 2 3  ... > >>