SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Dec 01,2025 08:48 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Cryogenic OGS 10-Jul-25 89.30 47.00 184.40 185.95 180.00 15750 292.34
Zelio E-Mobility 08-Oct-25 154.90 136.00 531.75 531.75 531.75 15000 290.99
Fabtech Techn. 10-Jan-25 161.50 85.00 327.00 338.05 320.00 19600 284.71
Rajesh Power 02-Dec-24 636.50 335.00 1244.50 1280.05 1240.00 24300 271.49
Avax Apparels 14-Jan-25 133.00 70.00 243.05 243.05 243.05 1000 247.21
Yash Highvoltage 19-Dec-24 277.40 146.00 489.80 504.70 488.00 26000 235.48
Airfloa Rail 18-Sep-25 266.00 140.00 381.95 392.00 380.00 88000 172.82
Infinity Infoway 08-Oct-25 294.50 155.00 411.40 411.40 388.50 48800 165.42
L. T. Elevator 19-Sep-25 136.10 78.00 182.30 192.95 179.55 80000 133.72
Aditya Infotech 05-Aug-25 1018.00 675.00 1515.50 1561.80 1501.00 30361 124.52
<< < 1 2 3  ... > >>