Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
Best Performers IPO   > Best Performers
Spacer
Exchange
Spacer
As on : Nov 08,2026 04:41 PM
Spacer
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Spacer
Purple Wave Info 05-Dec-25 132.00 126.00 573.90 573.90 550.00 9000 355.48
Exato Technologi 05-Dec-25 266.00 140.00 597.50 597.80 570.10 6000 326.79
Vans Electroengi 07-Oct-26 224.20 118.00 501.80 501.80 495.00 32400 325.25
Vegorama Punjabi 27-May-26 118.10 77.00 279.50 283.95 276.05 32000 262.99
TIPCO Engineerin 01-Apr-26 89.25 89.00 292.45 296.40 289.95 20800 228.60
Technocrats Plas 21-Aug-26 230.00 132.00 427.10 430.00 417.00 22000 223.56
Poojaa Precision 04-Aug-26 470.00 301.00 967.95 967.95 945.25 22800 221.58
Millworks Techno 21-Jul-26 628.90 331.00 1033.35 1035.00 1028.00 26000 212.19
Devson Catalyst 16-Jul-26 196.15 118.00 362.00 368.00 362.00 13200 206.78
Pajson Agro 18-Dec-25 124.00 118.00 345.90 345.90 329.45 22800 193.14
<< < 1 2 3  ... > >> 
Spacer