SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : Dec 04,2025 08:57 PM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Zelio E-Mobility 08-Oct-25 154.90 136.00 556.80 610.00 556.80 99000 309.41
Fabtech Techn. 10-Jan-25 161.50 85.00 320.05 340.00 320.00 18800 276.53
Cryogenic OGS 10-Jul-25 89.30 47.00 175.75 191.60 175.75 25500 273.94
Rajesh Power 02-Dec-24 636.50 335.00 1140.00 1197.95 1131.20 45900 240.30
Avax Apparels 14-Jan-25 133.00 70.00 232.75 232.75 232.75 1000 232.50
Yash Highvoltage 19-Dec-24 277.40 146.00 480.65 492.90 475.00 13500 229.21
Infinity Infoway 08-Oct-25 294.50 155.00 404.65 415.00 404.65 15200 161.06
Airfloa Rail 18-Sep-25 266.00 140.00 363.90 373.00 361.00 60000 159.93
L. T. Elevator 19-Sep-25 136.10 78.00 179.75 183.45 178.60 41600 130.45
Aditya Infotech 05-Aug-25 1018.00 675.00 1515.55 1533.90 1492.60 4635 124.53
<< < 1 2 3  ... > >>