SEARCH
Quotes News NAV
Best Performers IPO   > Best Performers
Exchange
As on : May 24,2026 12:16 AM
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume
(in No.s)
Change
(%)
Cryogenic OGS 10-Jul-25 89.30 47.00 202.25 204.00 198.50 26250 330.32
Aditya Infotech 05-Aug-25 1018.00 675.00 2415.15 2455.10 2398.65 9565 257.80
Zelio E-Mobility 08-Oct-25 154.90 136.00 470.70 470.70 470.00 18000 246.10
L. T. Elevator 19-Sep-25 136.10 78.00 229.65 253.90 228.00 313600 194.42
SK Minerals & Ad 17-Oct-25 145.00 127.00 363.45 363.45 363.45 92000 186.18
Ather Energy 06-May-25 326.05 321.00 884.70 908.00 874.05 246481 175.61
Aptus Pharma 30-Sep-25 80.80 70.00 182.00 182.00 181.50 10000 160.00
Exato Technologi 05-Dec-25 266.00 140.00 354.40 385.00 342.05 21000 153.14
HRS Aluglaze 18-Dec-25 126.00 96.00 239.25 240.00 229.00 22800 149.22
Infinity Infoway 08-Oct-25 294.50 155.00 375.00 375.00 375.00 800 141.94
<< < 1 2 3  ... > >>