SEARCH
All Index Futures Derivatives  >    Futures & Options   >  All Index Futures 17 Apr, 2025 12:00
Instrument Type Underlying Expiry Date Last Price (Rs) No of Contracts traded Turnover(Rs in Cr)
FUTIDX NIFTY 24-Apr-25 23851.30 135421 24003.34
FUTIDX BANKNIFTY 24-Apr-25 54201.40 62681 10116.76
FUTIDX NIFTY 29-May-25 23956.40 34621 6173.13
FUTIDX BANKNIFTY 29-May-25 54308.00 25275 4091.91
FUTIDX NIFTY 26-Jun-25 24060.20 9294 1660.04
FUTIDX MIDCPNIFTY 24-Apr-25 11684.75 7599 1059.32
FUTIDX BANKNIFTY 26-Jun-25 54478.40 4291 696.97
FUTIDX FINNIFTY 24-Apr-25 26039.80 1270 213.10
FUTIDX MIDCPNIFTY 29-May-25 11735.30 1298 182.02
FUTIDX NIFTYNXT50 24-Apr-25 64159.40 405 64.77
<< < 1 2 > >>