SEARCH
All Index Futures Derivatives  >    Futures & Options   >  All Index Futures 25 Apr, 2024 12:00
Instrument Type Underlying Expiry Date Last Price (Rs) No of Contracts traded Turnover(Rs in Cr)
FUTIDX NIFTY 30-May-24 22653.95 465810 26305.59
FUTIDX BANKNIFTY 29-May-24 48632.40 146912 10674.34
FUTIDX NIFTY 27-Jun-24 22757.00 25646 1455.14
FUTIDX BANKNIFTY 26-Jun-24 48839.75 11845 864.91
FUTIDX MIDCPNIFTY 27-May-24 10922.30 14671.5 799.49
FUTIDX MIDCPNIFTY 29-Apr-24 10894.25 13890 754.89
FUTIDX FINNIFTY 30-Apr-24 21557.35 1875.2 100.67
FUTIDX NIFTYNXT50 31-May-24 64178.15 660 42.27
FUTIDX FINNIFTY 28-May-24 21595.25 747.2 40.21
FUTIDX MIDCPNIFTY 24-Jun-24 10945.45 105 5.73
<< < 1 2 > >>