SEARCH
Quotes News NAV
Daily NAV Mutual Fund  >  Daily NAV
Click on the Alphabets to view scheme name
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  0-9  ALL 
Scheme Name NAV Date NAV (Rs) NAV REPrice  (Rs) NAV SAPrice  (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 08-May-26 13.32 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 08-May-26 13.32 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 08-May-26 12.81 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 08-May-26 12.81 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 08-May-26 24.84 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 08-May-26 13.98 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 08-May-26 22.92 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 08-May-26 23.50 0.00 0.00
360 ONE Dynamic Bond Fund (G) 08-May-26 23.50 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 08-May-26 22.68 0.00 0.00
<< < 1 2 3  ... > >>