SEARCH
Quotes News NAV
Daily NAV Mutual Fund  >  Daily NAV
Click on the Alphabets to view scheme name
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  0-9  ALL 
Scheme Name NAV Date NAV (Rs) NAV REPrice  (Rs) NAV SAPrice  (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 30-Mar-26 12.44 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 30-Mar-26 12.44 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 30-Mar-26 11.98 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 30-Mar-26 11.98 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 30-Mar-26 24.56 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 30-Mar-26 13.87 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 30-Mar-26 22.66 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 30-Mar-26 23.24 0.00 0.00
360 ONE Dynamic Bond Fund (G) 30-Mar-26 23.24 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 30-Mar-26 22.42 0.00 0.00
<< < 1 2 3  ... > >>