SEARCH
Quotes News NAV
Daily NAV Mutual Fund  >  Daily NAV
Click on the Alphabets to view scheme name
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  0-9  ALL 
Scheme Name NAV Date NAV (Rs) NAV REPrice  (Rs) NAV SAPrice  (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 14-Aug-25 12.94 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 14-Aug-25 12.94 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 14-Aug-25 12.58 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 14-Aug-25 12.58 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 14-Aug-25 24.07 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 14-Aug-25 13.98 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 14-Aug-25 22.20 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 14-Aug-25 22.80 0.00 0.00
360 ONE Dynamic Bond Fund (G) 14-Aug-25 22.80 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 14-Aug-25 22.01 0.00 0.00
<< < 1 2 3  ... > >>