SEARCH
Quotes News NAV
Daily NAV Mutual Fund  >  Daily NAV
Click on the Alphabets to view scheme name
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  0-9  ALL 
Scheme Name NAV Date NAV (Rs) NAV REPrice  (Rs) NAV SAPrice  (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 30-Jun-25 13.11 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 30-Jun-25 13.11 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 30-Jun-25 12.77 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 30-Jun-25 12.77 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 30-Jun-25 23.94 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 30-Jun-25 13.96 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 30-Jun-25 22.09 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 30-Jun-25 22.69 0.00 0.00
360 ONE Dynamic Bond Fund (G) 30-Jun-25 22.69 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 30-Jun-25 21.90 0.00 0.00
<< < 1 2 3  ... > >>