SEARCH
Quotes News NAV
Daily NAV Mutual Fund  >  Daily NAV
Click on the Alphabets to view scheme name
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  0-9  ALL 
Scheme Name NAV Date NAV (Rs) NAV REPrice  (Rs) NAV SAPrice  (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 14-Nov-25 13.29 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 14-Nov-25 13.29 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 14-Nov-25 12.87 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 14-Nov-25 12.87 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 14-Nov-25 24.51 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 14-Nov-25 14.09 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 14-Nov-25 22.62 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 14-Nov-25 23.21 0.00 0.00
360 ONE Dynamic Bond Fund (G) 14-Nov-25 23.21 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 14-Nov-25 22.40 0.00 0.00
<< < 1 2 3  ... > >>