SEARCH
Quotes News NAV
Daily NAV Mutual Fund  >  Daily NAV
Click on the Alphabets to view scheme name
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  0-9  ALL 
Scheme Name NAV Date NAV (Rs) NAV REPrice  (Rs) NAV SAPrice  (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 29-Apr-25 12.63 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 29-Apr-25 12.63 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 29-Apr-25 12.33 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 29-Apr-25 12.33 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 29-Apr-25 23.67 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 29-Apr-25 13.90 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 29-Apr-25 21.84 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 29-Apr-25 22.44 0.00 0.00
360 ONE Dynamic Bond Fund (G) 29-Apr-25 22.44 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 29-Apr-25 21.66 0.00 0.00
<< < 1 2 3  ... > >>