SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Nov 08,2025 05:56 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Studds Access... 07-Nov-25 570.00 585.00 555.80 560.45 669389
Orkla India 06-Nov-25 751.50 726.45 702.20 706.75 105439
Safecure Serv... 06-Nov-25 81.60 73.70 73.70 73.70 4800
Game Changers 04-Nov-25 104.15 120.00 109.10 109.10 626400
Midwest 24-Oct-25 1165.10 1124.00 1072.05 1115.70 25288
Shlokka Dyes 17-Oct-25 90.00 70.00 65.00 67.95 116400
Canara HSBC 17-Oct-25 106.00 125.85 119.10 122.90 453612
SK Minerals &... 17-Oct-25 145.00 163.45 152.00 160.45 41000
Sihora Indust. 17-Oct-25 70.00 66.45 62.56 65.79 102000
Rubicon Resea... 16-Oct-25 620.10 641.30 623.45 627.05 53395
<< < 1 2 3  ... > >>