SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Aug 21,2025 06:41 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Regaal Resour... 20-Aug-25 141.80 145.70 130.25 131.65 6626924
Icodex Publish. 19-Aug-25 81.60 81.00 73.70 78.10 798000
Bluestone Jewel 19-Aug-25 508.80 625.00 530.95 573.00 1223710
Knowledge Rea... 18-Aug-25 104.00 109.37 107.00 107.22 134977
Star Imaging 18-Aug-25 142.00 131.30 123.00 126.80 145000
All Time Plas... 14-Aug-25 314.30 306.50 295.50 298.05 216169
JSW Cement 14-Aug-25 153.00 159.00 153.25 153.80 1916408
Highway Infra 12-Aug-25 117.00 107.06 105.07 105.07 905550
BLT Logi. 11-Aug-25 90.95 70.22 70.22 70.22 6400
Essex Marine 11-Aug-25 43.20 30.19 30.19 30.19 14000
<< < 1 2 3  ... > >>