SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Mar 15,2026 08:32 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Elfin Agro In... 12-Mar-26 47.30 48.85 47.31 47.88 222000
Sedemac Mecha... 11-Mar-26 1510.00 1481.00 1443.50 1462.80 20625
Omnitech Engg. 05-Mar-26 205.00 222.75 210.35 218.70 125180
PNGS Reva Dia... 04-Mar-26 372.00 398.00 375.25 383.35 36499
Accord Transf... 02-Mar-26 50.00 49.22 48.00 48.50 81000
Kiaasa Retail 02-Mar-26 123.00 77.65 77.65 77.65 1000
Shree Ram Twi... 02-Mar-26 70.00 52.35 48.90 48.90 33313
Clean Max Env... 02-Mar-26 952.20 909.50 875.00 895.05 24313
Gaudium IVF 27-Feb-26 83.00 82.70 78.20 80.15 76457
Yashhtej Indu... 25-Feb-26 88.00 43.50 42.75 42.75 622800
<< < 1 2 3  ... > >>