SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Jan 05,2026 07:40 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Nanta Tech 31-Dec-25 234.00 270.80 255.00 270.20 226800
Admach Systems 31-Dec-25 191.20 221.25 205.00 221.25 291600
Bai-Kakaji Po... 31-Dec-25 190.00 190.00 181.10 184.25 209400
Apollo Techno 31-Dec-25 145.00 147.90 138.00 143.55 157000
Gujarat Kidney 30-Dec-25 120.75 105.80 102.10 102.90 248427
Dachepalli Pub. 30-Dec-25 81.60 90.00 83.60 89.34 79200
Global Ocean 24-Dec-25 79.20 101.07 99.00 101.07 129600
KSH Internati... 23-Dec-25 370.00 381.95 353.05 373.20 104613
Neptune Logitek 22-Dec-25 100.80 63.64 63.64 63.64 19000
ICICI AMC 19-Dec-25 2606.20 2683.10 2622.00 2665.55 38644
<< < 1 2 3  ... > >>