Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
New Listings IPO   > New Listings
Spacer
Exchange
Spacer
As on : Nov 11,2026 04:16 AM
Spacer
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Spacer
Vectras Enpro... 06-Nov-26 106.00 107.85 105.70 106.10 106800
Johnsoncab El... 06-Nov-26 238.50 225.15 220.00 220.00 86400
Bombay Coated 05-Nov-26 92.02 81.13 81.13 81.13 152280
Carver Roboweld 04-Nov-26 90.00 96.90 93.00 95.49 64000
Ajwa Projects 04-Nov-26 203.00 157.15 157.15 157.15 600
M. K. Sons Fine 04-Nov-26 171.60 158.60 152.60 154.25 90871
SFC Enviro. 03-Nov-26 354.05 420.15 405.00 409.80 47808
Wiscon Indust... 03-Nov-26 204.00 217.50 202.00 217.50 381000
BLS Polymers 03-Nov-26 244.10 246.85 234.50 237.75 410336
EAAA India 02-Nov-26 1673.00 1735.00 1665.75 1695.85 9513
<< < 1 2 3  ... > >> 
Spacer