Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
New Listings IPO   > New Listings
Spacer
Exchange
Spacer
As on : Jun 22,2026 04:39 PM
Spacer
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Spacer
Horizon Reclaim 19-Jun-26 151.00 146.30 139.95 143.75 880800
Susan Electri... 18-Jun-26 186.00 215.30 209.15 215.30 648000
Hexagon Nutri. 12-Jun-26 48.00 54.50 51.00 52.80 141979
Vahh Chemicals 11-Jun-26 70.00 65.01 63.25 63.30 42000
UHM Vacation 11-Jun-26 132.80 97.80 97.80 97.80 1600
CMR Green Tech. 10-Jun-26 275.40 261.65 242.30 256.90 839921
Merritronix 08-Jun-26 283.10 425.50 388.05 393.30 244000
SMR Jewels 08-Jun-26 102.95 115.00 105.00 110.50 44000
Aureate Tradde 05-Jun-26 70.00 34.68 34.68 34.68 60000
Rajnandini Fa... 03-Jun-26 63.00 48.40 46.00 47.00 126000
<< < 1 2 3  ... > >> 
Spacer