SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Feb 06,2026 04:45 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Kanishk Alumin. 04-Feb-26 58.40 50.08 50.08 50.08 6400
Accretion Nut... 04-Feb-26 191.00 180.60 176.70 176.70 12000
Msafe Equipme... 04-Feb-26 144.00 142.00 135.75 139.00 180000
Kasturi Metal 03-Feb-26 64.00 72.27 68.00 72.27 120000
Hannah Joseph 02-Feb-26 65.00 67.95 64.10 67.40 34000
Shayona Eng. 30-Jan-26 144.00 145.00 142.00 142.00 78000
Digilogic Sys... 28-Jan-26 83.20 107.00 97.36 101.95 164400
Shadowfax Tec... 28-Jan-26 113.00 117.00 111.80 114.80 105347
Aritas Vinyl 23-Jan-26 47.00 27.66 27.66 27.66 15000
Amagi Media L... 21-Jan-26 317.00 385.00 370.10 372.00 74346
<< < 1 2 3  ... > >>