SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Nov 15,2025 05:26 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Pine Labs 14-Nov-25 242.00 283.70 234.05 251.30 14721188
Shining Tools 14-Nov-25 104.00 104.00 98.80 98.80 88800
Billionbrains 12-Nov-25 114.00 149.90 140.03 148.41 41591725
Lenskart Solut. 10-Nov-25 390.00 411.50 388.55 409.10 604985
Studds Access... 07-Nov-25 570.00 562.00 536.85 553.40 98388
Orkla India 06-Nov-25 751.50 682.00 645.50 668.15 160015
Safecure Serv... 06-Nov-25 81.60 57.10 57.10 57.10 3600
Game Changers 04-Nov-25 104.15 118.95 114.50 115.45 93600
Midwest 24-Oct-25 1165.10 1182.55 1115.05 1172.10 13663
Shlokka Dyes 17-Oct-25 90.00 68.95 65.00 68.47 388800
<< < 1 2 3  ... > >>