SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Feb 22,2026 02:35 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Aye Finance 16-Feb-26 129.00 128.85 123.20 125.50 166425
Fractal Analyt. 16-Feb-26 900.00 883.00 851.25 858.95 99205
PAN HR Solution 13-Feb-26 78.35 65.00 62.50 64.90 59200
Kanishk Alumin. 04-Feb-26 58.40 55.50 45.60 45.60 179200
Accretion Nut... 04-Feb-26 191.00 193.95 188.00 192.60 12000
Msafe Equipme... 04-Feb-26 144.00 132.95 128.25 129.05 76000
Kasturi Metal 03-Feb-26 64.00 73.00 68.00 70.00 86000
Hannah Joseph 02-Feb-26 65.00 65.00 62.50 65.00 8000
Shayona Eng. 30-Jan-26 144.00 149.00 139.00 149.00 7000
Digilogic Sys... 28-Jan-26 83.20 96.00 93.50 96.00 36000
<< < 1 2 3  ... > >>