Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
New Listings IPO   > New Listings
Spacer
Exchange
Spacer
As on : Aug 21,2026 04:30 PM
Spacer
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Spacer
ENS Enterprises 21-Aug-26 96.00 100.80 95.90 100.80 1826400
Technocrats P... 21-Aug-26 230.00 241.50 218.50 241.50 2750000
Behari Lal En... 19-Aug-26 458.00 518.75 492.20 494.95 475558
Shiprocket 19-Aug-26 129.50 146.00 136.72 140.61 5018850
Q&T Foods 19-Aug-26 115.00 98.65 98.65 98.65 1200
Milky Mist Da... 18-Aug-26 165.00 195.05 183.75 189.10 1181602
Sham Foam 18-Aug-26 104.00 84.80 84.80 84.80 8000
Molbio Diagno... 17-Aug-26 980.00 1116.00 1042.00 1100.00 246827
Dhoot Transmi... 17-Aug-26 1193.80 1523.85 1430.30 1480.60 1085445
Technocraft V... 14-Aug-26 285.00 342.10 331.75 333.20 123070
<< < 1 2 3  ... > >> 
Spacer