SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Apr 23,2026 03:10 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Om Power Tran... 17-Apr-26 181.10 205.00 195.05 203.00 22871
Safety Controls 13-Apr-26 83.00 81.00 79.00 80.01 564800
Emiac Technol... 13-Apr-26 107.80 115.63 109.00 115.63 115200
Highness Micr... 02-Apr-26 125.00 113.20 108.60 109.00 28800
Sai Parentera... 02-Apr-26 405.00 499.00 478.10 481.50 5195
A C J K Exports 02-Apr-26 195.00 141.50 135.00 137.10 66321
Powerica Ltd 02-Apr-26 375.00 462.50 449.00 452.95 24034
TIPCO Enginee... 01-Apr-26 89.25 135.90 124.80 134.00 198400
Speciality Me... 30-Mar-26 124.00 313.70 311.00 313.70 12000
Central Mine ... 30-Mar-26 162.80 189.65 177.70 189.40 308595
<< < 1 2 3  ... > >>