SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Dec 06,2025 10:18 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Logiciel Solu... 05-Dec-25 154.40 154.40 146.70 146.70 68400
Exato Technol... 05-Dec-25 266.00 279.30 266.00 279.30 526000
Purple Wave I... 05-Dec-25 132.00 138.00 130.15 130.50 1164000
Mother Nutri 03-Dec-25 118.40 137.00 137.00 137.00 62400
K K Silk Mills 03-Dec-25 32.00 27.44 27.44 27.44 9000
SSMD Agrotech 02-Dec-25 73.00 71.25 71.25 71.25 9000
Sudeep Pharma 28-Nov-25 733.95 677.60 659.10 662.15 133302
Gallard Steel 26-Nov-25 223.10 205.00 200.10 202.95 55000
Excelsoft Tech. 26-Nov-25 135.00 99.50 92.80 93.35 1107352
Capillary Tech. 21-Nov-25 560.00 723.65 676.20 702.60 2554137
<< < 1 2 3  ... > >>