Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
New Listings IPO   > New Listings
Spacer
Exchange
Spacer
As on : Jul 13,2026 09:43 PM
Spacer
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Spacer
Knack Packaging 08-Jul-26 186.00 217.30 203.15 207.75 852256
Sampark India 07-Jul-26 89.00 97.00 92.96 93.28 25600
Kratikal Tech 07-Jul-26 192.00 186.00 171.50 185.00 84000
Atharva Poly-... 07-Jul-26 69.00 86.00 79.67 80.34 336000
Seemax Resour... 07-Jul-26 112.80 87.40 87.40 87.40 2000
Aastha Spintex 06-Jul-26 130.00 129.00 128.95 129.00 155744
Adon Agro 06-Jul-26 78.25 83.26 78.20 82.94 284000
Crazy Snacks 03-Jul-26 44.00 48.35 46.01 48.17 30000
CSM Technolog... 02-Jul-26 113.00 104.65 96.05 98.80 20084
Waterways Lei... 01-Jul-26 690.00 884.00 844.40 857.85 42123
<< < 1 2 3  ... > >> 
Spacer