SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Feb 28,2026 02:43 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Gaudium IVF 27-Feb-26 83.00 87.15 79.05 80.48 596140
Yashhtej Indu... 25-Feb-26 88.00 75.50 75.50 75.50 6000
Fractal Indus... 24-Feb-26 229.00 223.00 202.05 218.05 62400
Aye Finance 16-Feb-26 129.00 124.50 118.00 119.05 57795
Fractal Analyt. 16-Feb-26 900.00 820.80 768.80 777.55 62308
PAN HR Solution 13-Feb-26 78.35 64.94 62.25 62.25 16000
Kanishk Alumin. 04-Feb-26 58.40 39.00 37.55 37.63 19200
Accretion Nut... 04-Feb-26 191.00 200.00 192.55 200.00 6000
Msafe Equipme... 04-Feb-26 144.00 142.00 110.00 121.25 464000
Kasturi Metal 03-Feb-26 64.00 63.00 60.00 61.00 36000
<< < 1 2 3  ... > >>