SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Dec 20,2025 11:59 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
ICICI AMC 19-Dec-25 2606.20 2662.00 2573.90 2586.70 3633975
Stanbik Agro 19-Dec-25 31.75 33.33 31.75 33.33 1228000
HRS Aluglaze 18-Dec-25 126.00 138.91 138.86 138.91 1257600
Pajson Agro 18-Dec-25 124.00 136.70 136.70 136.70 56400
Park Medi World 17-Dec-25 155.60 162.50 152.50 155.05 501834
Shipwaves Onl... 17-Dec-25 12.00 10.29 10.29 10.29 30000
Nephrocare He... 17-Dec-25 491.70 469.00 445.00 449.85 189375
Unisem Agritech 17-Dec-25 65.00 61.60 55.74 61.60 118000
Riddhi Display 15-Dec-25 80.00 61.92 61.92 61.92 2400
K. V. Toys In... 15-Dec-25 320.00 321.90 292.45 321.90 133800
<< < 1 2 3  ... > >>