SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Dec 09,2025 10:48 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Helloji Holid... 09-Dec-25 118.00 123.90 115.00 123.90 501600
Astron 08-Dec-25 50.40 50.40 47.88 47.88 14000
Ravelcare 08-Dec-25 201.00 181.45 181.45 181.45 2000
Logiciel Solu... 05-Dec-25 154.40 139.40 139.40 139.40 1800
Exato Technol... 05-Dec-25 266.00 307.90 307.90 307.90 93000
Purple Wave I... 05-Dec-25 132.00 117.80 117.80 117.80 97000
Mother Nutri 03-Dec-25 118.40 148.00 142.00 148.00 33600
K K Silk Mills 03-Dec-25 32.00 24.77 24.77 24.77 6000
SSMD Agrotech 02-Dec-25 73.00 64.35 64.35 64.35 2000
Sudeep Pharma 28-Nov-25 733.95 654.35 632.10 644.80 33421
<< < 1 2 3  ... > >>