SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Jan 27,2026 02:56 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Aritas Vinyl 23-Jan-26 47.00 47.00 44.65 44.65 438000
Amagi Media L... 21-Jan-26 317.00 376.20 358.90 361.05 228934
Narmadesh Brass 21-Jan-26 495.00 403.25 403.25 403.25 9840
Indo SMC 21-Jan-26 149.00 147.15 144.00 146.70 433000
GRE Renew 21-Jan-26 96.00 105.50 95.50 99.75 69600
Defrail Techn... 19-Jan-26 95.00 95.50 88.50 93.45 54400
Bharat Coking 19-Jan-26 45.21 37.92 35.06 37.40 22354157
Yajur Fibres 14-Jan-26 139.20 97.35 97.35 97.35 8800
Gabion Technol. 13-Jan-26 89.00 82.00 76.57 76.57 75200
Modern Diagno... 07-Jan-26 99.50 93.00 86.65 87.25 9600
<< < 1 2 3  ... > >>