Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
New Listings IPO   > New Listings
Spacer
Exchange
Spacer
As on : Sep 20,2026 04:18 PM
Spacer
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Spacer
Om Galaxy 18-Sep-26 90.20 92.00 85.75 90.77 2241600
Veegaland Dev... 18-Sep-26 151.00 153.95 143.45 144.95 1093242
Raksan Transf... 18-Sep-26 273.00 286.65 261.30 286.60 2878000
Maharaja & Sp... 18-Sep-26 250.00 262.50 240.00 262.50 2304000
Panchatv Bharat 18-Sep-26 128.95 128.95 122.55 122.55 204000
Steamhouse In... 17-Sep-26 93.00 105.99 94.92 97.72 2088210
Rentomojo 17-Sep-26 480.00 581.45 492.20 513.10 3322816
Manipal Payment 17-Sep-26 332.00 350.00 329.25 341.10 187772
Karamtara Engg. 17-Sep-26 320.00 378.20 331.10 356.35 2058455
LCC Projects 17-Sep-26 191.90 163.50 155.50 155.60 1402109
<< < 1 2 3  ... > >> 
Spacer