SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Feb 04,2026 10:32 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Kanishk Alumin. 04-Feb-26 58.40 58.40 55.48 55.48 11200
Accretion Nut... 04-Feb-26 191.00 200.55 191.00 194.00 641000
Msafe Equipme... 04-Feb-26 144.00 144.95 136.80 141.50 2670000
Kasturi Metal 03-Feb-26 64.00 62.98 60.01 60.01 60000
Hannah Joseph 02-Feb-26 65.00 69.80 67.80 67.80 12000
Shayona Eng. 30-Jan-26 144.00 146.00 142.60 146.00 3000
Digilogic Sys... 28-Jan-26 83.20 97.63 97.63 97.63 13200
Shadowfax Tec... 28-Jan-26 113.00 111.85 108.50 110.40 53766
Aritas Vinyl 23-Jan-26 47.00 36.38 36.38 36.38 3000
Amagi Media L... 21-Jan-26 317.00 381.55 373.25 376.85 18629
<< < 1 2 3  ... > >>