SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Feb 03,2026 03:05 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Kasturi Metal 03-Feb-26 64.00 64.50 60.80 63.10 1026000
Hannah Joseph 02-Feb-26 65.00 71.66 64.84 69.80 266000
Shayona Eng. 30-Jan-26 144.00 147.00 140.35 143.00 44000
Digilogic Sys... 28-Jan-26 83.20 92.99 92.99 92.99 13200
Shadowfax Tec... 28-Jan-26 113.00 112.30 104.80 111.70 322155
Aritas Vinyl 23-Jan-26 47.00 36.38 36.38 36.38 3000
Amagi Media L... 21-Jan-26 317.00 384.00 368.25 380.40 103004
Narmadesh Brass 21-Jan-26 495.00 296.55 296.55 296.55 1200
Indo SMC 21-Jan-26 149.00 151.75 147.00 151.75 258000
GRE Renew 21-Jan-26 96.00 103.00 96.65 103.00 8400
<< < 1 2 3  ... > >>