Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
New Listings IPO   > New Listings
Spacer
Exchange
Spacer
As on : Oct 20,2026 05:25 PM
Spacer
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Spacer
Acme India 09-Oct-26 221.00 230.00 216.55 216.55 118800
Paramount Syn... 09-Oct-26 115.00 80.45 80.45 80.45 2000
TNA Solutions 09-Oct-26 56.00 49.75 45.48 48.84 192000
Vishal Nirmiti 08-Oct-26 215.00 142.70 142.70 142.70 1895
Nityas Gems &... 08-Oct-26 82.00 80.98 75.60 76.86 75113
Dove Soft 08-Oct-26 110.30 97.30 88.35 88.70 189600
Omara Ventures 08-Oct-26 319.00 326.55 312.00 317.00 85200
Sollfege Smar... 08-Oct-26 104.40 69.29 69.29 69.29 4000
Shree TNB Pol... 08-Oct-26 60.00 54.80 52.25 53.00 78000
EverestIMS Te... 08-Oct-26 126.00 116.20 110.60 110.60 81600
<< < 1 2 3  ... > >> 
Spacer