SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Sep 16,2025 03:27 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Vashishtha Lux. 15-Sep-25 118.00 123.00 112.10 121.75 627600
Austere Sys. 12-Sep-25 75.55 78.00 75.36 75.38 592000
Sharvaya Metals 12-Sep-25 219.00 197.65 197.65 197.65 40800
Amanta Health... 09-Sep-25 134.00 139.85 135.00 135.75 18515
Goel Construct. 09-Sep-25 302.50 328.60 317.10 325.75 132800
Rachit Prints 08-Sep-25 119.20 87.70 87.70 87.70 7000
Abril Paper 05-Sep-25 48.80 46.96 46.96 46.96 2000
Sugs Lloyd 05-Sep-25 119.90 109.90 102.35 103.05 776000
Oval Projects 04-Sep-25 85.25 74.41 74.40 74.41 62400
Vikran Engg. 03-Sep-25 99.70 106.93 103.54 104.55 513005
<< < 1 2 3  ... > >>