SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Dec 10,2025 10:25 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Meesho 10-Dec-25 161.20 172.65 161.20 171.30 21451051
Vidya Wires 10-Dec-25 52.13 57.95 50.09 55.97 5173662
Aequs 10-Dec-25 140.00 148.00 135.50 142.05 3546440
Helloji Holid... 09-Dec-25 118.00 130.05 130.05 130.05 44400
Astron 08-Dec-25 50.40 43.22 43.22 43.22 6000
Ravelcare 08-Dec-25 201.00 172.40 172.40 172.40 1000
Logiciel Solu... 05-Dec-25 154.40 0.00 0.00 132.45 0
Exato Technol... 05-Dec-25 266.00 323.25 323.25 323.25 63000
Purple Wave I... 05-Dec-25 132.00 118.00 113.05 113.50 11000
Mother Nutri 03-Dec-25 118.40 155.50 149.50 155.50 55200
<< < 1 2 3  ... > >>