SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : May 03,2026 07:02 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Citius Transnet 29-Apr-26 104.50 107.22 105.00 105.07 38445
Mehul Telecom 24-Apr-26 108.00 118.31 118.31 118.31 36000
Propshare Cel... 24-Apr-26 999900.01 1035000.00 1031100.00 1031100.00 2
Om Power Tran... 17-Apr-26 181.10 199.40 188.10 193.90 36478
Safety Controls 13-Apr-26 83.00 81.40 78.00 79.92 324800
Emiac Technol... 13-Apr-26 107.80 109.00 106.25 107.68 98400
Highness Micr... 02-Apr-26 125.00 130.00 119.00 128.55 236400
Sai Parentera... 02-Apr-26 405.00 494.60 479.60 486.40 4445
A C J K Exports 02-Apr-26 195.00 136.30 132.05 134.20 76556
Powerica Ltd 02-Apr-26 375.00 499.15 481.25 489.00 36163
<< < 1 2 3  ... > >>