SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Oct 17,2025 12:52 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Shlokka Dyes 17-Oct-25 90.00 90.00 85.50 85.50 81600
Canara HSBC 17-Oct-25 106.00 111.05 105.95 110.10 3381596
SK Minerals &... 17-Oct-25 145.00 152.25 145.00 152.25 1168000
Sihora Indust. 17-Oct-25 70.00 70.00 66.50 66.50 138000
Rubicon Resea... 16-Oct-25 620.10 636.80 615.05 622.75 143210
Anantam Highw... 16-Oct-25 103.02 108.23 105.00 105.56 18708
Canara Robeco 16-Oct-25 280.25 311.25 299.40 303.20 443284
Mittal Sections 14-Oct-25 114.40 93.25 93.25 93.25 3000
LG Electronics 14-Oct-25 1715.00 1700.00 1628.90 1677.10 253285
Tata Capital 13-Oct-25 330.00 336.55 329.65 330.00 335623
<< < 1 2 3  ... > >>