SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Apr 30,2025 02:44 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Spinaroo Comm. 08-Apr-25 52.85 75.00 70.67 74.50 62000
Infonative So... 08-Apr-25 63.20 39.38 37.10 37.74 22400
Retaggio 07-Apr-25 25.10 21.11 20.75 21.00 30000
Identixweb 03-Apr-25 55.00 62.88 61.00 61.00 72000
Desco Infra. 01-Apr-25 160.00 251.15 235.00 238.00 106000
Paradeep Pari. 24-Mar-25 78.40 98.44 96.00 96.00 16800
Super Iron 19-Mar-25 107.95 39.00 38.00 38.00 37200
PDP Shipping 18-Mar-25 108.25 81.00 80.00 81.00 3000
NAPS Global 11-Mar-25 108.00 51.53 51.53 51.53 1600
Shreenath 05-Mar-25 35.20 16.58 16.01 16.20 18000
<< < 1 2 3  ... > >>