Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Pluse
Spacer
Spacer
Spacer
New Listings IPO   > New Listings
Spacer
Exchange
Spacer
As on : Sep 26,2026 09:48 PM
Spacer
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Spacer
NSE 24-Sep-26 1800.00 1830.00 1790.00 1792.65 9765165
Sonaselection... 24-Sep-26 102.00 105.90 101.74 102.39 205764
SS Retail 23-Sep-26 639.10 870.00 692.30 727.35 5446093
Jindal Supreme 23-Sep-26 121.90 141.09 134.00 141.09 1837289
Hero Motors 23-Sep-26 82.10 141.85 126.59 141.85 16313532
Vama Wovenfab 22-Sep-26 341.00 277.85 277.85 277.85 2400
Quanto Agrowo... 22-Sep-26 66.99 65.70 59.98 65.04 22000
Shakti Polytarp 22-Sep-26 58.90 59.40 55.48 56.12 102000
Century Busin... 21-Sep-26 74.00 73.00 70.10 72.24 20800
Manika Plastech 21-Sep-26 43.00 42.30 39.70 41.61 93841
<< < 1 2 3  ... > >> 
Spacer