SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Mar 18,2026 09:56 PM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Elfin Agro In... 12-Mar-26 47.30 48.50 48.00 48.20 39000
Sedemac Mecha... 11-Mar-26 1510.00 1584.20 1511.25 1533.25 40174
Omnitech Engg. 05-Mar-26 205.00 247.00 218.25 242.25 483484
PNGS Reva Dia... 04-Mar-26 372.00 375.15 365.65 370.05 60424
Accord Transf... 02-Mar-26 50.00 47.19 46.00 46.72 108000
Kiaasa Retail 02-Mar-26 123.00 59.85 59.85 59.85 29000
Shree Ram Twi... 02-Mar-26 70.00 48.55 47.00 47.25 38361
Clean Max Env... 02-Mar-26 952.20 938.25 856.55 865.80 65302
Gaudium IVF 27-Feb-26 83.00 99.80 85.00 94.60 490609
Yashhtej Indu... 25-Feb-26 88.00 38.38 34.74 38.38 626400
<< < 1 2 3  ... > >>