SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Jun 15,2025 05:26 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
3B Films 06-Jun-25 48.50 35.68 35.68 35.68 21000
Scoda Tubes 04-Jun-25 140.00 195.00 177.00 180.00 143995
Astonea Labs 03-Jun-25 137.45 144.50 141.00 141.25 7000
Prostarm Info 03-Jun-25 125.00 114.90 107.10 114.60 62047
Aegis Vopak T... 02-Jun-25 220.00 239.05 229.80 235.40 112816
Schloss Bglr 02-Jun-25 406.50 408.00 395.00 402.20 102697
Unified Data 29-May-25 285.00 393.00 321.10 334.40 1143200
Belrise Indus... 28-May-25 98.50 103.83 99.05 101.92 672123
Borana 27-May-25 243.00 235.00 219.85 232.80 123177
Srigee DLM 12-May-25 188.10 274.40 261.25 274.30 42000
<< < 1 2 3  ... > >>