SEARCH
Quotes News NAV
New Listings IPO   > New Listings
Exchange
As on : Aug 31,2025 12:57 AM
Company Listing Date Listing Price
(Rs)
High
(Rs)
Low
(Rs)
Last Price
(Rs)
Volume
(in No.s)
Mangal Electr... 28-Aug-25 558.00 544.75 525.30 527.30 47614
Patel Retail 26-Aug-25 305.00 284.00 261.55 262.05 272442
Vikram Solar 26-Aug-25 340.00 362.90 334.50 336.45 1770787
LGT Business 26-Aug-25 85.60 73.45 73.45 73.45 4800
Shreeji Ship.... 26-Aug-25 271.85 256.15 252.00 252.45 158029
Gem Aromatics 26-Aug-25 325.00 294.85 273.45 276.10 259780
Regaal Resour... 20-Aug-25 141.80 119.20 111.75 114.30 437959
Icodex Publish. 19-Aug-25 81.60 66.95 62.25 62.40 93600
Bluestone Jewel 19-Aug-25 508.80 543.95 515.00 535.15 104292
Knowledge Rea... 18-Aug-25 104.00 107.41 107.00 107.17 27868
<< < 1 2 3  ... > >>