SEARCH
All Index Futures Derivatives  >    Futures & Options   >  All Index Futures 29 Apr, 2025 12:00
Instrument Type Underlying Expiry Date Last Price (Rs) No of Contracts traded Turnover(Rs in Cr)
FUTIDX NIFTY 29-May-25 24425.30 79024 14500.46
FUTIDX BANKNIFTY 29-May-25 55509.60 54521 9119.93
FUTIDX NIFTY 26-Jun-25 24527.10 5702 1051.06
FUTIDX MIDCPNIFTY 29-May-25 12200.20 5541 814.51
FUTIDX BANKNIFTY 26-Jun-25 55700.20 3549 595.58
FUTIDX NIFTY 31-Jul-25 24663.50 1553 287.89
FUTIDX BANKNIFTY 31-Jul-25 55863.60 1149.1667 193.36
FUTIDX FINNIFTY 29-May-25 26249.80 494 84.60
FUTIDX NIFTYNXT50 29-May-25 65004.00 345 56.22
FUTIDX MIDCPNIFTY 26-Jun-25 12247.15 332 49.03
<< < 1 2 > >>