SEARCH
Put Call Ratio Derivatives  >  Put Call Ratio > As On: 29 Apr,2025  |  EOD
Symbol  Expiry Date  Option 
Symbol Expiry Date Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
AARTIIND 29-May-2025 2460000 2332000 4792000 1.05 3957000 4970000 8927000 0.80
AARTIIND 26-Jun-2025 15000 5000 20000 3.00 107000 13000 120000 8.23
ABB 29-May-2025 266375 418500 684875 0.64 494000 636250 1130250 0.78
ABB 26-Jun-2025 0 0 0 0.00 375 500 875 0.75
ABCAPITAL 29-May-2025 2262600 4290300 6552900 0.53 8148600 8167500 16316100 1.00
ABCAPITAL 26-Jun-2025 48600 5400 54000 9.00 45900 2700 48600 17.00
ABFRL 29-May-2025 8314800 12576200 20891000 0.66 9900800 14019200 23920000 0.71
ABFRL 26-Jun-2025 473200 881400 1354600 0.54 642200 2124200 2766400 0.30
ACC 29-May-2025 1311000 3072300 4383300 0.43 2236500 4061700 6298200 0.55
ACC 26-Jun-2025 900 300 1200 3.00 9000 600 9600 15.00
   << < 1 2 3  ... > >>