SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Mahindra Lifespace Developers Ltd Industry:  Construction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532313 INE813A01018 99.5271469 MAHLIFE 0.43 9,625.34 0 0 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
19-05-23 18032 3701 20.52
22-05-23 26153 13497 51.61
23-05-23 6118 2801 45.78
24-05-23 5954 3189 53.56
25-05-23 6840 5058 73.95
26-05-23 4079 2062 50.55
29-05-23 81167 24243 29.87
30-05-23 32700 17287 52.87
31-05-23 25149 13194 52.46
01-06-23 35801 18071 50.48
 < 1 2 3  ... >