SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Tata Motors 697.15 673.65 23.50 3.49 583769
Bajaj Finserv 1,652.75 1,617.00 35.75 2.21 67953
UltraTech Cem. 8,725.25 8,545.50 179.75 2.10 2453
Bajaj Finance 7,128.45 7,021.85 106.60 1.52 32007
NTPC 257.55 253.90 3.65 1.44 351971
Bharti Airtel 985.95 972.75 13.20 1.36 34038
Axis Bank 1,021.50 1,008.15 13.35 1.32 46253
Titan Company 3,442.00 3,398.60 43.40 1.28 23728
M & M 1,567.00 1,552.70 14.30 0.92 24688
Tata Steel 126.95 125.90 1.05 0.83 743609
Note : * LTP Stands for Last Traded Price as on Tuesday, November 28, 2023 3:04:59 PM
Note : * Prev-Close Stands for Previous Close Price as on 24-Nov-2023 EOD