SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Eternal 230.80 222.05 8.75 3.94 1343701
Tata Steel 191.45 187.15 4.30 2.30 2459838
M & M 3,096.35 3,035.70 60.65 2.00 71483
Bharti Airtel 1,809.30 1,788.90 20.40 1.14 477800
Bharat Electron 433.90 429.40 4.50 1.05 200700
Interglobe Aviat 4,251.80 4,222.50 29.30 0.69 37861
Asian Paints 2,232.25 2,217.45 14.80 0.67 9721
Tech Mahindra 1,347.00 1,338.15 8.85 0.66 20285
ICICI Bank 1,278.00 1,273.00 5.00 0.39 142348
Larsen & Toubro 3,476.15 3,463.85 12.30 0.36 95859
Note : * LTP Stands for Last Traded Price as on Tuesday, March 17, 2026 11:19:59 AM
Note : * Prev-Close Stands for Previous Close Price as on 16-Mar-2026 EOD