SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Hind. Unilever 2,241.10 2,139.45 101.65 4.75 261593
Power Grid Corpn 318.05 312.25 5.80 1.86 600646
Reliance Industries 1,365.10 1,343.45 21.65 1.61 1367801
Bharat Electron 462.70 455.60 7.10 1.56 664113
Adani Ports 1,573.10 1,549.45 23.65 1.53 246335
Titan Company 4,526.30 4,461.30 65.00 1.46 55863
Tech Mahindra 1,511.85 1,490.90 20.95 1.41 32085
SBI 1,080.35 1,067.50 12.85 1.20 709240
ITC 306.80 303.45 3.35 1.10 1549005
Kotak Mah. Bank 383.50 379.40 4.10 1.08 349963
Note : * LTP Stands for Last Traded Price as on Friday, April 17, 2026 EOD
Note : * Prev-Close Stands for Previous Close Price as on 16-Apr-2026 EOD