SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Eternal Ltd 303.55 297.70 5.85 1.97 940984
Bharat Electron 426.95 419.80 7.15 1.70 930131
Trent 4,389.40 4,321.95 67.45 1.56 14284
Axis Bank 1,242.75 1,224.90 17.85 1.46 311264
SBI 967.35 954.55 12.80 1.34 478259
Bajaj Finance 1,018.20 1,005.15 13.05 1.30 71137
Sun Pharma.Inds. 1,756.40 1,735.80 20.60 1.19 20035
Asian Paints 2,906.40 2,879.10 27.30 0.95 55546
Adani Ports 1,511.70 1,497.80 13.90 0.93 171929
Hind. Unilever 2,426.75 2,407.30 19.45 0.81 30512
Note : * LTP Stands for Last Traded Price as on Friday, November 14, 2025 EOD
Note : * Prev-Close Stands for Previous Close Price as on 13-Nov-2025 EOD