SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Hind. Unilever 2,520.10 2,409.05 111.05 4.61 443416
Axis Bank 1,173.75 1,164.50 9.25 0.79 73087
Sun Pharma.Inds. 1,672.50 1,663.15 9.35 0.56 41961
NTPC 342.55 341.30 1.25 0.37 322222
Eternal Ltd 263.30 262.80 0.50 0.19 4559102
Tech Mahindra 1,603.00 1,600.15 2.85 0.18 28928
St Bk of India 808.50 808.00 0.50 0.06 227573
Kotak Mah. Bank 2,219.80 2,218.90 0.90 0.04 97222
ITC 417.05 416.90 0.15 0.04 581803
Note : * LTP Stands for Last Traded Price as on Friday, July 11, 2025 EOD
Note : * Prev-Close Stands for Previous Close Price as on 10-Jul-2025 EOD