SEARCH
Quotes News NAV
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Exchange Index
Your Result on : BSE | BSE_SENSEX
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Reliance Industrie... 1435.70 0.00 433213 1942866.05 12.46
HDFC Bank Ltd 781.20 -1.84 1308688 1202699.26 7.71
Bharti Airtel Ltd 1834.90 0.46 153915 1118055.03 7.17
State Bank of India 1019.55 -6.62 2593892 941107.62 6.04
ICICI Bank Ltd 1264.80 -1.01 482820 906675.39 5.81
Tata Consultancy S... 2394.85 -0.29 195804 866477.69 5.56
Bajaj Finance Ltd 955.05 -1.80 1014823 594609.77 3.81
Larsen & Toubro Ltd 3973.60 -1.22 65709 546635.50 3.51
Hindustan Unilever... 2287.90 0.66 43335 537562.98 3.45
Infosys Ltd 1179.20 1.44 226621 478239.11 3.07
<< < 1 2 3 > >>