SEARCH
Quotes News NAV
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Exchange Index
Your Result on : BSE | BSE_SENSEX
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Reliance Industrie... 1458.55 -0.20 274911 1977638.64 11.83
HDFC Bank Ltd 932.10 -0.55 1548899 1442248.27 8.63
Bharti Airtel Ltd 2010.80 -1.36 1191121 1162402.68 6.95
Tata Consultancy S... 2984.25 1.26 468333 1066286.57 6.38
State Bank of India 1144.10 -0.16 772966 1057782.62 6.33
ICICI Bank Ltd 1405.50 0.60 3625973 999465.87 5.98
Bajaj Finance Ltd 965.35 -1.80 303742 611669.97 3.66
Infosys Ltd 1498.70 0.11 222457 607005.09 3.63
Hindustan Unilever... 2454.05 0.83 19959 571878.77 3.42
Larsen & Toubro Ltd 4169.40 1.36 119734 565850.92 3.38
<< < 1 2 3 > >>