SEARCH
Quotes News NAV
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Exchange Index
Your Result on : BSE | BSE_SENSEX
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Reliance Industrie... 1238.55 -0.12 837785 1678081.44 11.11
Tata Consultancy S... 4233.75 -1.35 228749 1552810.80 10.28
HDFC Bank Ltd 1644.25 0.87 460142 1246751.92 8.25
Bharti Airtel Ltd 1599.95 0.07 308356 910649.78 6.03
ICICI Bank Ltd 1239.25 0.77 1183486 868239.78 5.75
Infosys Ltd 1939.30 -1.15 215561 814592.17 5.39
State Bank of India 748.10 2.54 687121 651140.28 4.31
Hindustan Unilever... 2367.65 -3.48 188332 576354.74 3.82
ITC Ltd 436.70 -0.54 717707 549326.64 3.64
HCL Technologies Ltd 1813.95 -8.63 356753 538730.36 3.57
<< < 1 2 3 > >>