SEARCH
Quotes News NAV
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Exchange Index
Your Result on : BSE | BSE_SENSEX
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Reliance Industrie... 2773.80 -1.47 1120117 1876718.10 11.51
Tata Consultancy S... 4249.10 0.39 226516 1537361.57 9.43
HDFC Bank Ltd 1656.80 -1.51 1035087 1264267.35 7.75
Bharti Airtel Ltd 1640.75 -2.09 639730 982765.64 6.03
ICICI Bank Ltd 1239.05 -1.38 682740 873087.76 5.35
Infosys Ltd 1918.35 1.33 537361 796527.08 4.88
State Bank of India 796.60 0.28 1154183 710934.59 4.36
Hindustan Unilever... 2848.85 -1.60 209282 669363.31 4.10
ITC Ltd 503.45 -1.86 1345060 629695.06 3.86
HCL Technologies Ltd 1776.15 -0.01 151101 481987.63 2.96
<< < 1 2 3 > >>