SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
21-Oct-24 13,741.13 10,515.22 3225.91
18-Oct-24 13,850.16 8,635.33 5214.83
17-Oct-24 16,817.01 11,837.18 4979.83
16-Oct-24 13,432.45 11,176.16 2256.29
15-Oct-24 13,229.43 11,574.47 1654.96
14-Oct-24 11,597.52 9,319.43 2278.09
11-Oct-24 11,906.51 8,175.64 3730.87
10-Oct-24 13,301.19 9,422.86 3878.33
09-Oct-24 14,841.81 11,333.20 3508.61
08-Oct-24 19,494.71 12,494.03 7000.68
<< < 1 2 3  ... > >>