SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
24-Nov-23 6,090.59 5,956.13 134.46
23-Nov-23 6,234.47 5,777.08 457.39
22-Nov-23 6,749.42 6,028.18 721.24
21-Nov-23 6,361.92 5,640.40 721.52
20-Nov-23 6,446.83 6,369.06 77.77
17-Nov-23 6,849.04 7,414.52 -565.48
16-Nov-23 6,690.87 5,985.22 705.65
15-Nov-23 8,165.17 7,555.35 609.82
13-Nov-23 5,613.86 4,783.46 830.40
12-Nov-23 120.82 25.51 95.31
<< < 1 2 3  ... > >>