SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
08-May-26 21,296.87 14,548.74 6748.13
07-May-26 17,032.05 16,590.98 441.07
06-May-26 22,888.16 16,051.29 6836.87
05-May-26 16,234.31 13,631.69 2602.62
04-May-26 19,516.11 14,751.95 4764.16
30-Apr-26 18,252.89 14,765.79 3487.10
29-Apr-26 17,232.28 14,970.11 2262.17
28-Apr-26 18,044.05 16,332.04 1712.01
27-Apr-26 19,978.34 15,854.42 4123.92
24-Apr-26 21,560.16 16,859.45 4700.71
<< < 1 2 3  ... > >>