SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
29-Mar-23 10,196.06 9,373.07 822.99
28-Mar-23 4,637.91 4,794.02 -156.11
27-Mar-23 5,375.63 3,566.69 1808.94
24-Mar-23 5,418.24 2,862.71 2555.53
23-Mar-23 6,185.11 4,516.26 1668.85
22-Mar-23 4,755.39 4,371.88 383.51
21-Mar-23 7,628.22 5,682.16 1946.06
20-Mar-23 9,105.37 6,228.73 2876.64
17-Mar-23 9,693.46 7,876.32 1817.14
16-Mar-23 9,226.46 7,175.01 2051.45
<< < 1 2 3  ... > >>