SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
09-Feb-26 13,572.99 13,568.84 4.15
06-Feb-26 13,215.74 14,480.80 -1265.06
05-Feb-26 15,182.18 14,052.36 1129.82
04-Feb-26 18,631.78 18,382.24 249.54
03-Feb-26 28,206.21 27,191.97 1014.24
02-Feb-26 18,626.43 16,180.10 2446.33
01-Feb-26 14,390.79 15,073.52 -682.73
30-Jan-26 18,590.13 19,191.16 -601.03
29-Jan-26 24,423.89 21,785.13 2638.76
28-Jan-26 19,578.39 16,217.80 3360.59
<< < 1 2 3  ... > >>