SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
11-Jul-25 15,728.51 12,169.88 3558.63
10-Jul-25 12,468.80 11,877.47 591.33
09-Jul-25 13,350.22 12,429.39 920.83
08-Jul-25 13,275.91 11,909.09 1366.82
07-Jul-25 11,129.04 9,275.65 1853.39
04-Jul-25 10,305.48 11,334.32 -1028.84
03-Jul-25 12,690.40 11,357.34 1333.06
02-Jul-25 16,695.01 13,658.33 3036.68
01-Jul-25 12,921.96 12,150.88 771.08
30-Jun-25 15,914.52 12,417.08 3497.44
<< < 1 2 3  ... > >>