SEARCH
Quotes News NAV
GDR Prices Markets  >  Other Markets >  GDR Prices
As on : Apr 27,2024 11:30 AM
Company Date Price[US $] Change Price[US $] Change (%)
L & T (G) 03-Oct-2013 13.35 +0.67 +5.28
Ranbaxy ... 03-Oct-2013 5.85 +0.29 +5.22
Grasim I... 03-Oct-2013 44.22 +2.13 +5.05
Reliance... 03-Oct-2013 27.55 +1.10 +4.16
Mahindra... 03-Oct-2013 13.88 +0.47 +3.50
GAIL (G) 03-Oct-2013 32.35 +1.09 +3.49
ICICI Ba... 03-Oct-2013 32.11 +0.93 +2.98
State Ba... 03-Oct-2013 54.00 +1.44 +2.74
Tata Mot... 03-Oct-2013 28.01 +0.71 +2.60
Infosys ... 03-Oct-2013 49.15 +0.25 +0.51
<< < 1 2 > >>