SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ARCFIN 10-Feb-2025 540135 SKSE SECURITIES LIMI B 5003182 1.38
BAZELINTER 10-Feb-2025 539946 VENEET CAPITAL SERVI S 10000 88.50
BAZELINTER 10-Feb-2025 539946 RAJESH GUPTA B 10000 88.50
CHECKPOINT 10-Feb-2025 531099 M7 GLOBAL FUND PCC - B 299861 13.99
CHECKPOINT 10-Feb-2025 531099 KARTIK SUNIL JAIN S 235664 13.99
CHECKPOINT 10-Feb-2025 531099 GAUTAMKUMAR KANORIA S 50000 13.99
CLARA 10-Feb-2025 543435 SHERWOOD SECURITIES S 190900 27.98
CTLLAB 10-Feb-2025 544220 SANJAY HARSHADRAI ME S 21600 78.43
DHYAANITR 10-Feb-2025 543516 PRAVINBHAI KARSANLAL S 182000 17.49
DHYAANITR 10-Feb-2025 543516 DEV HASMUKHBHAI KAPA B 103600 17.49
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price