SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
AFEL 21-Oct-2024 538351 KRUNAL PRAVINBHAI PA B 180000 19.40
AFEL 21-Oct-2024 538351 SAVAN RAJENDRAKUMAR B 124176 19.40
AFEL 21-Oct-2024 538351 ABHI RAJESHKUMAR PAT S 93418 19.40
ARCFIN 21-Oct-2024 540135 MULTIPLIER SHARE & S B 2992048 1.99
ATHCON 21-Oct-2024 539099 RAMESHWAR KUMAR TIWA S 50000 6.72
CARNATIN 21-Oct-2024 530609 SAJAL KUMAR KUNDU S 25000 9.10
CARNATIN 21-Oct-2024 530609 RUCHIRA GOYAL B 20000 9.10
CSL 21-Oct-2024 538868 GREEN PEAKS ENTERPRI B 173635 16.57
CSL 21-Oct-2024 538868 GREEN PEAKS ENTERPRI S 107312 16.56
DELPHIFX 21-Oct-2024 533452 SAROJ GUPTA B 70000 315.39
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price