SEARCH
Quotes News NAV
Live Indices Markets  >  Equity  >  Daily Market Tracker  > Live Indices
Exchange
It shows the list of live indices for BSE and NSE.
Your Result on : BSE
Index Name Index Value Prev Close High Low Change (%)
BSE 100 ESG 284.47 282.67 285.18 282.32 0.64
BSE 100 LargeCap TMC 6,153.54 6,108.64 6,168.36 6,098.90 0.74
BSE 150 MidCap 8,495.33 8,351.92 8,513.85 8,340.53 1.72
BSE 250 LargeMidCap 6,882.97 6,821.96 6,897.83 6,811.37 0.89
BSE 250 SmallCap 3,619.85 3,560.48 3,622.63 3,554.10 1.67
BSE 400 MidSmallCap 6,388.55 6,281.67 6,398.95 6,272.58 1.70
BSE Allcap 6,549.12 6,484.46 6,562.23 6,474.33 1.00
BSE BasicMat 4,936.27 4,844.63 4,946.32 4,839.29 1.89
BSE Bharat 22 4,800.88 4,747.66 4,819.48 4,742.69 1.12
BSE Carbonex 2,825.38 2,801.49 2,832.29 2,798.46 0.85
<< < 1 2 3  ... > >> 
Note : * Prev Close Stands for Closed Value on 28-Mar-2023 15:59:00