SEARCH
Quotes News NAV
Live Indices Markets  >  Equity  >  Daily Market Tracker  > Live Indices
Exchange
It shows the list of live indices for BSE and NSE.
Your Result on : BSE
Index Name Index Value Prev Close High Low Change (%)
BSE 100 ESG 388.91 392.15 392.18 388.07 -0.83
BSE 100 LargeCap TMC 8,612.11 8,696.74 8,698.67 8,589.55 -0.97
BSE 150 MidCap 14,600.99 14,899.58 14,918.08 14,559.71 -2.00
BSE 200 Equal Weight 11,959.19 12,153.84 12,165.80 11,927.67 -1.60
BSE 250 LargeMidCap 9,998.97 10,118.25 10,121.11 9,972.47 -1.18
BSE 250 SmallCap 6,292.01 6,430.74 6,434.43 6,259.28 -2.16
BSE 400 MidSmallCap 11,016.07 11,247.49 11,258.73 10,975.91 -2.06
BSE Allcap 10,471.31 10,471.31 10,480.32 10,323.68 0.00
BSE BasicMat 7,025.07 7,160.10 7,143.52 7,010.90 -1.89
BSE Bharat 22 7,855.17 7,986.06 7,984.57 7,839.00 -1.64
<< < 1 2 3  ... > >> 
Note : * Prev Close Stands for Closed Value on 07-Feb-2025 15:59:00