SEARCH
Quotes News NAV
Live Indices Markets  >  Equity  >  Daily Market Tracker  > Live Indices
Exchange
It shows the list of live indices for BSE.
Your Result on : BSE
Index Name Index Value Prev Close High Low Change (%)
BSE 100 ESG 433.13 432.18 434.04 432.18 0.22
BSE 100 LargeCap TMC 9,590.74 9,567.95 9,609.48 9,567.99 0.24
BSE 1000 11,038.63 11,005.56 11,059.26 11,007.24 0.30
BSE 150 MidCap 16,367.34 16,332.24 16,403.42 16,317.31 0.21
BSE 200 Equal Weight 13,438.57 13,396.72 13,461.40 13,390.62 0.31
BSE 250 LargeMidCap 11,142.30 11,116.38 11,163.08 11,115.90 0.23
BSE 250 SmallCap 6,495.28 6,465.82 6,516.32 6,472.02 0.46
BSE 400 MidSmallCap 12,009.49 11,974.50 12,036.62 11,971.40 0.29
BSE 500 DVND LEADE... 3,737.95 3,719.36 3,745.62 3,711.00 0.50
BSE 500 MOMENTUM 50 44,525.35 44,569.19 44,730.49 44,463.86 -0.10
<< < 1 2 3  ... > >> 
Note : * Prev Close Stands for Closed Value on 09-Feb-2026 15:59:00