SEARCH
Quotes News NAV
Live Indices Markets  >  Equity  >  Daily Market Tracker  > Live Indices
Exchange
It shows the list of live indices for BSE.
Your Result on : BSE
Index Name Index Value Prev Close High Low Change (%)
BSE 100 ESG 425.07 426.06 427.87 424.88 -0.23
BSE 100 LargeCap TMC 9,380.38 9,404.87 9,442.98 9,376.10 -0.26
BSE 1000 10,990.64 11,002.13 11,048.66 10,985.12 -0.10
BSE 150 MidCap 16,265.92 16,250.91 16,338.44 16,250.08 0.09
BSE 200 Equal Weight 13,184.38 13,209.07 13,259.41 13,177.57 -0.19
BSE 250 LargeMidCap 10,940.68 10,961.40 11,008.71 10,936.11 -0.19
BSE 250 SmallCap 7,086.96 7,053.91 7,095.44 7,050.18 0.47
BSE 400 MidSmallCap 12,321.85 12,293.89 12,356.40 12,291.45 0.23
BSE Allcap 10,471.31 10,471.31 10,480.32 10,323.68 0.00
BSE BasicMat 7,973.95 8,000.04 8,059.30 7,966.79 -0.33
<< < 1 2 3  ... > >> 
Note : * Prev Close Stands for Closed Value on 02-Jul-2025 15:59:00