SEARCH
Quotes News NAV
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
09-Feb-26 83,664,400,000.00 1,149,725,000,000.00
06-Feb-26 75,139,900,000.00 1,086,556,300,000.00
05-Feb-26 85,817,900,000.00 1,143,155,400,000.00
04-Feb-26 104,350,200,000.00 1,355,269,000,000.00
03-Feb-26 118,411,600,000.00 1,740,559,500,000.00
02-Feb-26 81,688,700,000.00 1,290,225,700,000.00
01-Feb-26 93,847,200,000.00 1,169,842,500,000.00
30-Jan-26 115,237,600,000.00 1,726,802,500,000.00
29-Jan-26 116,696,400,000.00 1,545,774,200,000.00
28-Jan-26 105,094,900,000.00 1,393,305,100,000.00
<< < 1 2 > >>