Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Spacer
Spacer
Spacer
Date BSE Turnover (Rs) NSE Turnover (Rs)
Spacer
18-Aug-26 109,415,800,000.00 1,094,668,400,000.00
17-Aug-26 91,271,000,000.00 1,082,802,100,000.00
14-Aug-26 92,366,600,000.00 1,055,846,600,000.00
13-Aug-26 134,186,100,000.00 1,116,357,100,000.00
12-Aug-26 113,690,600,000.00 1,308,114,000,000.00
11-Aug-26 10,110,100,000,000.00 1,210,357,700,000.00
10-Aug-26 10,222,170,000,000.00 1,213,456,800,000.00
07-Aug-26 10,834,250,000,000.00 1,185,408,000,000.00
06-Aug-26 12,226,430,000,000.00 1,356,117,100,000.00
05-Aug-26 11,191,960,000,000.00 1,311,341,500,000.00
<< < 1 2 3 > >> 
Spacer