SEARCH
Quotes News NAV
Market Turnover Markets  >  Equity  >  Corporate Actions  > Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
04-Oct-24 97,168,500,000.00 1,275,304,800,000.00
03-Oct-24 102,545,800,000.00 1,370,626,400,000.00
01-Oct-24 79,136,300,000.00 1,047,720,700,000.00
30-Sep-24 80,772,200,000.00 1,175,109,400,000.00
27-Sep-24 103,513,400,000.00 1,724,762,900,000.00
26-Sep-24 115,147,700,000.00 1,265,548,300,000.00
25-Sep-24 99,780,300,000.00 1,099,670,000,000.00
24-Sep-24 72,789,000,000.00 1,257,480,600,000.00
23-Sep-24 82,810,100,000.00 1,127,662,600,000.00
20-Sep-24 113,939,400,000.00 1,915,977,100,000.00
<< < 1 2 3 > >>