SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
09/02/2026
Change Return
  (Rs) Date   (Rs) (%)
Bharat Electron 273.50 10-Feb-2025 437.50 164.00 59.96
SBI 736.85 10-Feb-2025 1145.95 409.10 55.52
Tata Steel 134.00 10-Feb-2025 202.10 68.10 50.82
Adani Ports 1143.25 10-Feb-2025 1562.25 419.00 36.65
Axis Bank 1011.60 10-Feb-2025 1341.35 329.75 32.60
Titan Company 3327.25 10-Feb-2025 4257.00 929.75 27.94
Eternal 227.15 10-Feb-2025 288.85 61.70 27.16
Larsen & Toubro 3328.60 10-Feb-2025 4113.45 784.85 23.58
Bharti Airtel 1692.85 10-Feb-2025 2038.55 345.70 20.42
Bajaj Finance 828.61 10-Feb-2025 983.00 154.39 18.63
<< < 1 2 3 > >>