SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
04/10/2024
Change Return
  (Rs) Date   (Rs) (%)
M & M 1522.80 04-Oct-2023 3017.05 1494.25 98.13
NTPC 235.00 04-Oct-2023 430.15 195.15 83.04
Bharti Airtel 924.70 04-Oct-2023 1640.75 716.05 77.44
Adani Ports 824.55 04-Oct-2023 1413.05 588.50 71.37
Sun Pharma.Inds. 1121.75 04-Oct-2023 1910.50 788.75 70.31
Power Grid Corpn 199.00 04-Oct-2023 338.80 139.80 70.25
Tata Motors 613.50 04-Oct-2023 930.70 317.20 51.70
HCL Technologies 1239.25 04-Oct-2023 1776.15 536.90 43.32
UltraTech Cem. 8117.55 04-Oct-2023 11445.45 3327.90 41.00
JSW Steel 755.80 04-Oct-2023 1033.10 277.30 36.69
<< < 1 2 3 > >>