SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : Jun 09,2023 07:33 AM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
HDB HDFC Bank 64.90 0.52 0.81 1090327
WIT Wipro 4.85 0.03 0.62 1572057
RDY Dr Reddy's Labs 57.05 0.31 0.55 226885
INFY Infosys 15.64 0.00 0.00 7357278
TTM Tata Motors 25.14 0.00 0.00 0
IBN ICICI Bank 22.88 -0.10 -0.44 3756838
WNS WNS Global Servi 75.60 -0.55 -0.72 375858
MMYT MakeMyTrip India 27.86 -0.78 -2.72 628100
SIFY Sify Technologie 1.41 -0.04 -2.76 56336
<< < 1 > >>