SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : Jul 11,2025 06:43 AM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
HDB HDFC Bank 76.87 0.70 0.92 1589194
IBN ICICI Bank 33.75 0.15 0.45 5031310
WNS WNS Global Servi 74.90 0.16 0.21 5648258
TTM Tata Motors 25.14 0.00 0.00 0
SIFY Sify Technologie 4.73 0.00 0.00 69334
RDY Dr Reddy's Labs 14.76 -0.01 -0.07 1499097
INFY Infosys 18.81 -0.08 -0.42 13092809
WIT Wipro 3.07 -0.02 -0.65 5783987
MMYT MakeMyTrip India 93.36 -1.21 -1.27 746412
<< < 1 > >>