Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
ADR Prices Markets  >  Other Markets >  ADR Prices
Spacer
As on : Oct 14,2026 07:03 AM
Spacer
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
Spacer
RDY Dr Reddy's Labs 12.82 0.34 2.72 2155206
HDB HDFC Bank 22.58 0.30 1.35 4346530
INFY Infosys 10.83 0.10 0.93 13025689
IBN ICICI Bank 28.05 0.16 0.57 2818231
TTM Tata Motors PVeh 25.14 0.00 0.00 0
WIT Wipro 1.70 0.00 0.00 7094459
SIFY Sify Technologie 12.76 -0.09 -0.70 10549
MMYT MakeMyTrip India 44.34 -0.39 -0.87 787972
<< < 1 > >> 
Spacer