SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : Jan 20,2026 05:56 AM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
WIT Wipro 2.81 0.04 1.44 5553588
INFY Infosys 18.80 0.17 0.91 19077861
HDB HDFC Bank 32.85 0.20 0.61 4782696
RDY Dr Reddy's Labs 12.92 0.01 0.04 1406992
SIFY Sify Technologie 14.27 0.00 0.00 225750
MMYT MakeMyTrip India 73.90 0.00 0.00 1027801
TTM Tata Motors PVeh 25.14 0.00 0.00 0
IBN ICICI Bank 30.87 -0.01 -0.02 8293952
<< < 1 > >>