SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : May 23,2025 02:27 PM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
SIFY Sify Technologie 5.37 0.54 11.18 155804
WNS WNS Global Servi 56.47 0.12 0.21 533555
MMYT MakeMyTrip India 100.73 0.09 0.09 437903
TTM Tata Motors 25.14 0.00 0.00 0
IBN ICICI Bank 33.78 -0.03 -0.09 3821159
HDB HDFC Bank 72.72 -0.21 -0.29 2045550
RDY Dr Reddy's Labs 14.28 -0.05 -0.35 1321900
INFY Infosys 18.04 -0.12 -0.66 8344995
WIT Wipro 2.85 -0.05 -1.72 5798751
<< < 1 > >>