SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : Jul 12,2025 08:41 AM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
INFY Infosys 18.19 0.09 0.50 16461228
SIFY Sify Technologie 4.79 0.00 0.00 21163
TTM Tata Motors 25.14 0.00 0.00 0
WNS WNS Global Servi 74.70 -0.14 -0.19 3445998
WIT Wipro 2.91 -0.01 -0.34 10733220
IBN ICICI Bank 33.28 -0.14 -0.42 5074672
HDB HDFC Bank 76.01 -0.67 -0.87 998730
RDY Dr Reddy's Labs 14.51 -0.16 -1.09 1270680
MMYT MakeMyTrip India 90.86 -1.26 -1.37 1529165
<< < 1 > >>