SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : Apr 16,2026 07:08 PM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
MMYT MakeMyTrip India 46.91 2.29 5.13 2092654
WIT Wipro 2.27 0.06 2.71 10883254
INFY Infosys 14.31 0.37 2.65 16260654
SIFY Sify Technologie 13.14 0.19 1.43 72978
HDB HDFC Bank 27.14 0.35 1.31 6319320
IBN ICICI Bank 28.46 0.17 0.60 8055399
TTM Tata Motors PVeh 25.14 0.00 0.00 0
RDY Dr Reddy's Labs 12.94 -0.19 -1.45 2299226
<< < 1 > >>