SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Fedbank Financial Services Ltd Industry:  Finance & Investments
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544027 INE007N01010 61.1717649 FEDFINA 0 4,575.97 18.7 6.62 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
30-11-23 1765413 644072 36.48
01-12-23 307049 153193 49.89
04-12-23 218851 110171 50.34
05-12-23 149701 72629 48.52
06-12-23 200764 135999 67.74
07-12-23 152388 102855 67.50
08-12-23 119888 60548 50.50
11-12-23 193364 100543 52.00
12-12-23 1290708 685100 53.08
13-12-23 381442 267707 70.18
 < 1 2 3  ... >