SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Sayaji Hotels Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
523710 INE318C01014 24.4483578 SAYAJIHOTL 0 554.53 29.42 10.76 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Mar 2024 336.95 261.45 287.05 11.41 7.37 9.13 502.85
Feb 2024 360.00 274.00 323.90 12.52 7.25 10.30 567.41
Jan 2024 330.00 247.00 315.95 10.99 7.03 10.05 553.48
Share Prices Of 2023
Dec 2023 292.90 250.55 273.70 9.75 7.70 8.70 479.47
Nov 2023 309.95 252.65 261.30 10.36 7.89 8.31 457.74
Oct 2023 307.95 274.00 289.35 10.10 8.41 9.20 506.88
Sep 2023 426.41 279.95 286.90 15.19 8.63 9.12 502.59
Aug 2023 434.69 318.89 387.53 15.60 9.91 12.95 713.16
Jul 2023 402.28 319.04 380.82 14.02 9.95 12.72 700.81
Jun 2023 350.64 314.28 326.51 11.89 10.19 10.91 600.87
May 2023 353.21 317.61 333.17 12.10 10.59 11.13 613.13
Apr 2023 325.41 278.86 316.09 11.19 8.51 10.56 581.69
<< < 1 2 3  ... > >>