SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Megasoft Ltd Industry:  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532408 INE933B01012 23.7077733 MEGASOFT 0 510.93 49.47 1.4 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 93.80 69.54 73.52 70.36 45.93 52.00 542.36
Mar 2024 107.22 66.85 89.34 82.96 42.85 63.19 659.06
Feb 2024 106.00 58.12 87.95 78.87 40.03 62.21 648.81
Jan 2024 71.00 56.77 58.51 51.82 39.64 41.38 431.63
Share Prices Of 2023
Dec 2023 67.32 46.31 67.32 47.61 32.75 47.61 496.62
Nov 2023 53.00 42.85 50.00 39.01 29.51 35.36 368.85
Oct 2023 50.40 41.27 44.51 35.66 27.03 31.48 328.35
Sep 2023 52.00 42.20 50.76 37.92 27.92 35.90 374.46
Aug 2023 57.56 37.35 43.52 45.52 25.41 30.78 321.05
Jul 2023 43.49 28.55 38.39 32.16 19.85 27.15 283.20
Jun 2023 34.50 29.40 29.98 25.71 20.19 21.20 221.16
May 2023 37.50 30.95 33.03 27.69 20.89 23.36 243.66
<< < 1 2 3  ... > >>