SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Godawari Power & Ispat Ltd Industry:  Steel - Medium / Small
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532734 INE177H01021 285.6223353 GPIL 0.45 12,082.11 13.62 65.23 5
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
02-05-23 11035 7329 66.42
03-05-23 29260 16218 55.43
04-05-23 50644 26484 52.29
05-05-23 54065 48793 90.25
08-05-23 32603 25030 76.77
09-05-23 17271 12806 74.15
10-05-23 6873 3384 49.24
11-05-23 4385 2681 61.14
12-05-23 15110 5247 34.73
15-05-23 20113 13138 65.32
 < 1 2 3  ... >