SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSE_CG | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Honeywell Auto 34,395.00 30,172.35 14.00 4234
Siemens Ener.Ind 3,622.60 3,459.40 4.72 90584
Thermax 4,591.50 4,415.60 3.98 45565
Kaynes Tech 3,118.00 3,001.60 3.88 136312
GE Vernova T&D 4,862.20 4,692.45 3.62 121662
Hitachi Energy 36,464.50 35,496.25 2.73 9239
Timken India 3,748.60 3,656.65 2.51 6348
Cochin Shipyard 1,539.65 1,506.90 2.17 73106
Astral 1,472.70 1,443.10 2.05 14633
KEI Industries 5,208.00 5,118.65 1.75 6253
<< < 1 2 3 > >>