SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSE_PSU | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
J & K Bank 139.25 134.25 3.72 180654
NMDC Steel 44.40 43.12 2.97 190131
Cochin Shipyard 1,540.00 1,506.90 2.20 73259
Indian Bank 825.10 810.05 1.86 73515
New India Assura 166.50 163.50 1.83 50006
General Insuranc 392.45 385.70 1.75 3075
G M D C 653.25 642.80 1.63 105048
Garden Reach Sh. 2,690.00 2,648.00 1.59 109280
H P C L 388.35 382.65 1.49 188298
M R P L 150.35 148.25 1.42 265674
<< < 1 2 3  ... > >>