SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSEBHARA22 | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Indian Bank 825.00 810.05 1.85 74535
Bharat Electron 419.70 413.40 1.52 965519
I O C L 139.85 138.05 1.30 786511
B P C L 296.85 293.70 1.07 376233
Power Fin.Corpn. 433.65 429.10 1.06 74963
Natl. Aluminium 405.70 402.20 0.87 291373
Power Grid Corpn 302.45 300.05 0.80 153831
NBCC 93.65 93.00 0.70 220542
REC Ltd 335.15 332.90 0.68 87405
Coal India 461.00 458.60 0.52 89994
<< < 1 2 > >>