SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSECPSE | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Hemisphere Prop 149.90 144.70 3.59 63677
Andrew Yule & Co 25.47 24.69 3.16 130768
NMDC Steel 44.34 43.12 2.83 190181
Hind.Organ.Chem. 36.15 35.31 2.38 23400
Cochin Shipyard 1,541.70 1,506.90 2.31 73487
Garden Reach Sh. 2,691.45 2,648.00 1.64 110198
I T D C 551.15 542.55 1.59 855
KIOCL 381.60 375.80 1.54 8517
Bharat Electron 419.70 413.40 1.52 965519
Mazagon Dock 2,472.00 2,437.15 1.43 31883
<< < 1 2 3  ... > >>