SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSELVI | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
HDFC Life Insur. 739.85 714.30 3.58 145504
Maruti Suzuki 12,213.70 11,847.05 3.09 17470
SBI Life Insuran 1,764.15 1,728.90 2.04 19982
Bharti Airtel 1,853.50 1,823.85 1.63 195731
Sun Pharma.Inds. 1,825.50 1,804.80 1.15 26684
Hind. Unilever 2,344.80 2,322.55 0.96 84295
HDFC Bank 1,923.70 1,908.25 0.81 200456
MRF 133,848.25 132,794.15 0.79 485
Pidilite Inds. 3,026.35 3,004.90 0.71 1837
Dr Reddy's Labs 1,183.65 1,176.25 0.63 38612
<< < 1 2 > >>