SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | INDUSTRIAL | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Bajaj Steel Inds 385.25 337.00 14.32 55782
Arrow Greentech 529.35 485.95 8.93 9211
JNK 248.85 229.20 8.57 37004
Bansal Wire Inds 252.20 234.00 7.78 43228
BMW Industries 30.63 28.42 7.78 162792
MSP Steel & Pow. 31.33 29.24 7.15 643249
Websol Energy 76.35 71.39 6.95 1123108
Carborundum Uni. 853.30 801.50 6.46 31677
Astra Microwave 953.40 896.85 6.31 74471
Taneja Aerospace 239.35 225.55 6.12 25739
<< < 1 2 3  ... > >>