SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | SENSNEXT50 | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Max Healthcare 1,138.80 1,069.05 6.52 304064
Cholaman.Inv.&Fn 1,644.35 1,570.05 4.73 38799
Info Edg.(India) 1,380.30 1,334.45 3.44 30174
Coforge 1,662.50 1,612.95 3.07 51247
Adani Power 152.00 147.50 3.05 7227815
LTIMindtree 5,272.85 5,118.80 3.01 5062
I O C L 154.85 150.40 2.96 2061110
AU Small Finance 763.25 741.85 2.88 95234
Dixon Technolog. 17,043.35 16,596.80 2.69 15440
Persistent Systems 5,190.20 5,070.55 2.36 19641
<< < 1 2 3  ... > >>