SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | T | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Navkar Urban. 1.26 1.20 5.00 310757
DCM Shriram Intl 57.56 54.82 5.00 490
Norben Tea 92.92 88.50 4.99 2073
Ortin Global 18.17 17.31 4.97 700
Bhagyanagar Ind 161.90 154.25 4.96 21023
Shish Industries 14.61 13.92 4.96 181293
TCI Finance 15.51 14.78 4.94 12465
Soma Textiles 127.85 121.95 4.84 33146
AAA Technologies 108.00 103.15 4.70 1269
Sambhaav Media 8.42 8.07 4.34 4538
<< < 1 2 3  ... > >>