SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : Jan 16,2026 09:34 AM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
HDB HDFC Bank 33.15 0.64 1.97 4616244
RDY Dr Reddy's Labs 13.31 0.23 1.72 1118761
WIT Wipro 2.99 0.02 0.67 20512104
MMYT MakeMyTrip India 74.60 0.28 0.38 1201417
IBN ICICI Bank 30.94 0.11 0.36 6485506
SIFY Sify Technologie 14.80 0.05 0.34 131227
INFY Infosys 18.89 0.06 0.32 37606915
TTM Tata Motors PVeh 25.14 0.00 0.00 0
<< < 1 > >>