SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : Apr 30,2025 11:39 AM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
SIFY Sify Technologie 4.35 0.06 1.40 29689
INFY Infosys 17.57 0.24 1.38 7769596
WNS WNS Global Servi 60.00 0.75 1.27 857334
WIT Wipro 2.87 0.03 1.06 5895468
HDB HDFC Bank 72.43 0.59 0.82 2099283
IBN ICICI Bank 33.78 0.26 0.78 4637133
MMYT MakeMyTrip India 105.25 0.65 0.62 518893
RDY Dr Reddy's Labs 13.94 0.00 0.00 1712831
TTM Tata Motors 25.14 0.00 0.00 0
<< < 1 > >>