SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : Dec 02,2025 12:07 AM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
SIFY Sify Technologie 11.07 0.18 1.65 37119
MMYT MakeMyTrip India 71.39 1.08 1.54 568761
WIT Wipro 2.72 0.03 1.12 4205031
RDY Dr Reddy's Labs 13.99 0.11 0.79 1017698
IBN ICICI Bank 31.23 0.22 0.71 2746981
HDB HDFC Bank 36.82 0.19 0.52 1572858
INFY Infosys 17.48 0.06 0.34 3688870
TTM Tata Motors PVeh 25.14 0.00 0.00 0
<< < 1 > >>