SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : Sep 02,2025 12:54 PM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
HDB HDFC Bank 71.16 0.04 0.06 1483029
IBN ICICI Bank 31.74 0.00 0.00 5591340
TTM Tata Motors 25.14 0.00 0.00 0
WNS WNS Global Servi 75.45 -0.04 -0.05 540408
RDY Dr Reddy's Labs 14.20 -0.01 -0.07 920385
SIFY Sify Technologie 9.43 -0.02 -0.16 112377
INFY Infosys 16.82 -0.18 -1.06 17333226
WIT Wipro 2.76 -0.04 -1.43 5655007
MMYT MakeMyTrip India 98.75 -1.70 -1.69 538702
<< < 1 > >>