SEARCH
Quotes News NAV
ADR Prices Markets  >  Other Markets >  ADR Prices
As on : Oct 17,2025 09:22 PM
Symbol Company Last Price(US-$) Net Change(US-$) Change(%) Volume(Nos)
RDY Dr Reddy's Labs 14.22 0.15 1.07 1167713
WNS WNS Global Servi 76.48 0.08 0.10 2862529
TTM Tata Motors 25.14 0.00 0.00 0
IBN ICICI Bank 31.88 -0.04 -0.13 5430369
HDB HDFC Bank 35.44 -0.61 -1.69 6525024
INFY Infosys 16.07 -0.37 -2.25 30758856
MMYT MakeMyTrip India 88.23 -2.17 -2.40 1030147
WIT Wipro 2.67 -0.07 -2.55 10950467
SIFY Sify Technologie 11.76 -2.36 -16.71 524173
<< < 1 > >>