SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Godfrey Phillips India Ltd Industry:  Cigarettes
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500163 INE260B01028 848.0051291 GODFRYPHLP 0.86 57,162.64 47.61 230.93 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
02-09-24 10935 1779 16.27
03-09-24 19725 6984 35.41
04-09-24 22961 15972 69.56
05-09-24 5213 1182 22.67
06-09-24 33966 4729 13.92
09-09-24 12816 3945 30.78
10-09-24 12836 6785 52.86
11-09-24 4568 1710 37.43
12-09-24 3920 1272 32.45
13-09-24 54963 23236 42.28
 < 1 2 3  ... >