SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Garware Hi Tech Films Ltd Industry:  Packaging
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500655 INE291A01017 1054.0465154 GRWRHITECH 0.36 7,848.14 25.46 132.67 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
01-04-25 1679 642 38.24
02-04-25 4448 2086 46.90
03-04-25 49015 21539 43.94
04-04-25 39914 13988 35.05
07-04-25 21807 14430 66.17
08-04-25 18888 6880 36.43
09-04-25 10720 4859 45.33
11-04-25 6867 6867 100.00
15-04-25 8035 8035 100.00
16-04-25 93047 52021 55.91
 < 1 2 3  ... >