SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Nestle India Ltd Industry:  Food - Processing - MNC
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500790 INE239A01024 21.3510094 NESTLEIND 1.14 227,801.41 75.73 15.6 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
07-10-24 99439 83773 84.25
08-10-24 150708 131442 87.22
09-10-24 140975 100927 71.59
10-10-24 117659 100725 85.61
11-10-24 57027 40237 70.56
14-10-24 42733 30068 70.36
15-10-24 75144 64059 85.25
16-10-24 49937 28163 56.40
17-10-24 117439 47834 40.73
18-10-24 171257 131827 76.98
 < 1 2 3  ... >