SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Nestle India Ltd Industry:  Food - Processing - MNC
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500790 INE239A01024 42.7020188 NESTLEIND 1.13 230,187.70 74.31 32.13 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
30-04-24 24501 13077 53.37
02-05-24 12132 5422 44.69
03-05-24 42649 15562 36.49
06-05-24 11532 5226 45.32
07-05-24 60360 27425 45.44
08-05-24 28029 17398 62.07
09-05-24 12323 3675 29.82
10-05-24 65762 51391 78.15
13-05-24 9781 3901 39.88
14-05-24 35305 28051 79.45
 < 1 2 3  ... >