SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Bhagyanagar India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
512296 INE458B01036 55.5137365 BHAGYANGR 0 518.00 170.42 0.95 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
20-02-25 5855 5100 87.10
21-02-25 10453 8680 83.04
24-02-25 11368 10402 91.50
25-02-25 14635 9178 62.71
27-02-25 8076 6012 74.44
28-02-25 6623 4768 71.99
03-03-25 3178 1834 57.71
04-03-25 3285 2669 81.25
05-03-25 9655 7638 79.11
06-03-25 5325 4168 78.27
 < 1 2 3  ... >