SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Ind Bank Housing Ltd Industry:  Finance - Housing
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
523465 INE969D01012 -121.0082 Not Listed 0 39.01 0 0 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
14-01-25 1594 1594 100.00
15-01-25 1762 1140 64.70
16-01-25 4701 4121 87.66
17-01-25 6783 2736 40.34
20-01-25 1214 1113 91.68
21-01-25 4122 3920 95.10
22-01-25 767 147 19.17
23-01-25 2677 2380 88.91
24-01-25 322 321 99.69
27-01-25 3469 2252 64.92
 < 1 2 3  ... >