SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Hikal Ltd Industry:  Pharmaceuticals - Indian - Bulk Drugs
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
524735 INE475B01022 96.8412723 HIKAL 0.32 3,117.04 304.58 0.83 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
16-12-24 32750 20938 64.00
17-12-24 38299 18804 49.10
18-12-24 13381 4747 35.48
19-12-24 38899 19964 51.32
20-12-24 58920 26196 44.46
23-12-24 46614 23008 49.36
24-12-24 29598 10426 35.23
26-12-24 21112 8280 39.22
27-12-24 33299 11335 34.04
30-12-24 32967 14260 43.26
 < 1 2 3  ... >